Open de Suède Vargarda (SWE)
| 1 | BELTMAN Chantal | 3:22:52 |
| 2 | THÜRIG Karin | + 00:32 |
| 3 | CANTELE Noemi | + 02:57 |
| 4 | BOSMAN Andrea | |
| 5 | VAN DEN BROEK Irene | |
| 6 | DÜSTER Sarah | |
| 7 | LUTZ Eva | |
| 8 | LUPERINI Fabiana | |
| 9 | GUDERZO Tatiana | |
| 10 | VOS Marianne | |
| 11 | BRODTKA Angela | + 03:14 |
| 12 | COOKE Nicole | |
| 13 | VALEN Anita | |
| 14 | WORRACK Trixi | |
| 15 | ARNDT Judith | |
| 16 | TREIER Grete | |
| 17 | LJUNGSKOG Susanne | |
| 18 | HARE Catherine | |
| 19 | GRAUS Andrea | |
| 20 | EGYED Nikki | |
| 21 | PITEL Edwige | |
| 22 | HOLLER Monica | + 05:47 |
| 23 | WILD Kirsten | |
| 24 | VISSER Adrie | |
| 25 | LIU Yong Li | |
| 26 | AUNE Karin | |
| 27 | JOHANSSON Emma | |
| 28 | RICKARDS Emma | |
| 29 | HOHL Jennifer | |
| 30 | MUSTONEN Sara | |
| 31 | DOPPMANN Priska | |
| 32 | DANESI Serena | |
| 33 | JASINSKA Malgorzta | |
| 34 | LIEBIG Tina | |
| 35 | PROFIJT Marije | |
| 36 | HENNES Tanja | |
| 37 | MENG Lang | |
| 38 | ZAMOLSKA Magdalena | |
| 39 | GOLLAN Olivia | |
| 40 | ARCANGELI Lidia | |
| 41 | VILLUMSEN SERUP Linda | |
| 42 | ANDERSON Kimberly | |
| 43 | CORNEO Sigrid | |
| 44 | WICHMANN Anke | |
| 45 | NEBEN Amber | |
| 46 | MELCHERS-VAN POPPEL Mirjam | |
| 47 | SAASTAD Kristine | |
| 48 | LAMBORELLE Nathalie | |
| 49 | LINDBERG Marie | |
| 50 | LEPASALU Laura | |
| 51 | O'HAGAN Julie | |
| 52 | KNETEMANN Roxane | |
| 53 | TEMTEMOEN Tone | |
| 54 | JOSEFSSON Catrine | |
| 55 | SCHACHL Monika | |
| 56 | BATES Nathalie | |
| 57 | WANG Fei | |
| 58 | HENNIG Virginia | |
| 59 | OLSSON Madeleine | |
| 60 | GAO Min | |
| 61 | TABAK Noortje | |
| 62 | VAN ESSEN Sharon | |
| 63 | PISANESCHI Laura | |
| 64 | VALSECCHI Silvia | |
| 65 | TORP Linn | + 12:15 |
| 66 | SCHMIDT Trine | |
| 67 | MEIJER Rixt | |
| Did not Finish | ||
| VAN RIJEN Linda | ||
| WOOD Oenone | ||
| RASMUSSEN Dorte Lohse | ||
| THÜRIG Andrea | ||
| KELLER Luise | ||
| MISSBACH Sandra | ||
| POHL Stephanie | ||
| SCHOBER Bernadette | ||
| VAN DEN BROECK Inge | ||
| BRULEE Latoya | ||
| SPIJKERMAN Bertine | ||
| MIGGELS Kristy | ||
| SLOCHTEREN Hilde | ||
| FARINA Anna | ||
| TOGNALI Francesca | ||
| HUNG Xiao Mei | ||
| IGNASIAK Joanna | ||
| WYSOCKA Malgorzata | ||
| KRAWCZYK Monika | ||
| RYCZEK Agnieszka | ||
| FLAGOTHIER Melissa | ||
| FAY Jenny | ||
| MOSEN Amy | ||
| TORSIUS Arien | ||
| CLIFF-RYAN Theresa | ||
| MACLEAN Jessie | ||
| MANDEFIELD Kacey | ||
| HOWARD Nonnie | ||
| ENGEN Alexandra | ||
| ERIKSSON Caroline | ||
| RUUD Kirsti | ||
| NORMAK Kata-Liina | ||
| NURM Maris |
Teams Standings
1 |
RALEIGH LIFEFORCE CREATION HB PRO CYCLING TEAM |
454 |
|
2 |
TEAM DSB BANK |
356 |
|
3 |
T-MOBILE WOMEN |
347 |
|
4 |
EQUIPE NÜRNBERGER VERSICHERUNG |
306 |
|
5 |
MENIKINI - SELLE ITALIA - GYSKO |
210 |
|
6 |
BIGLA CYCLING TEAM |
124 |
|
7 |
TEAM FLEXPOINT |
120 |
|
8 |
AA-DRINK CYCLING TEAM |
85 |
|
9 |
AUSTRALIA |
63 |
|
10 |
TEAM UNIQA |
46 |
|
11 |
SAFI - PASTA ZARA MANHATTAN |
44 |
|
12 |
SACCARELLI EMU SEA MARSCIANO |
40 |
|
13 |
VLAANDEREN - CAPRISONNE - T INTERIM |
36 |
|
14 |
UNITED STATES OF AMERICA |
34 |
|
15 |
GERMANY |
27 |
|
16 |
TEAM GETRÄNKE-HOFFMANN |
19 |
|
17 |
NETHERLANDS |
18 |
|
18 |
FENIXS - HPB |
18 |
|
19 |
LOTTO-BELISOL LADIESTEAM |
16 |
|
20 |
COLAVITA / SUTTER HOME PRESENTED BY COOKING LIGHT |
15 |
|
21 |
ITALY |
13 |
|
22 |
CHEERWINE |
12 |
|
23 |
VIENNE FUTUROSCOPE |
10 |
|
24 |
VRIENDEN VAN HET PLATTELAND |
9 |
|
25 |
NORWAY |
8 |
|
26 |
ESTONIA |
5 |
|
27 |
FRANCE |
4 |
|
28 |
RAPHA/CONDOR |
3 |
|
29 |
TEAM LIPTON |
2 |
|
30 |
S.C. MICHELA FANINI RECORD ROX |
1 |
Erika Vilunaite
Silvia Parietti




