News Flash
We are currently restyling this site.
This can lead to short problems in viewing.
Thanks for your, visit, support, patience and in returning soon.
William.
|
ETAPA No. 01 - 92,40 Km - La Libertad - Nahuizalco
| 1 | STIAJKINA, Tatiana | CFE | 003h07´15" |
| 2 | ADAMSEN, Maja | DGC | a 00´10" |
| 3 | VILAJOSANA, Marta | DGC | a 00´41" |
| 4 | PITTEL, Edwige | BMU | a 00´42" |
| 5 | GARCIA, Evelyn | DGC | a 00´53" |
| 6 | FERNANDES, Uenia | BRA | a 00´56" |
| 7 | FERNANDES, Clemilda | BRA | a 01´13" |
| 8 | LONGO, Jeannie | BMU | a 01´15" |
| 9 | KLOIBER, Caroline | CFE | a 01´24" |
| 10 | LOZANO, Camila | COL | a 01´41" |
| 11 | MILKOWSKY, Anna | STT | a 01´50" |
| 12 | SHIMADA, Hiroko | STT | a 02´03" |
| 13 | BILLINGTON, Kathleen | STT | a 02´08" |
| 14 | GUTIERREZ, Damaris | COL | a 02´42" |
| 15 | MOLINA, Maria Dolores
| CTE
| a 02´52" |
| 16 | MENDEZ, Monica | COL | a 02´54" |
| 17 | EMMASI, Sabrina | CFE | a 02´55" |
| 18 | PARDIAL, Valquiria | BRA |
|
| 19 | AZZINI, Emmanuella | DGC | a 02´59" |
| 20 | ANDREASEN, Mette | DGC |
|
| 21 | FERNANDES, Janildes | BRA | a 03´17" |
| 22 | RUBIANO, Marcela | SJA | a 03´49" |
| 23 | GALVIS, Victoria | COL | a 03´56" |
| 24 | MOREIRA, Joylin | SJA | a 04´05" |
| 25 | TORIELLO, Maria | CTE | a 04´14" |
| 26 | TOVAR, Adriana | COL | a 04´19" |
| 27 | CHINCHILLA, Mayra | SJA | a 04´32" |
| 28 | MEYERS, Andrea | STT | a 05´07" |
| 29 | GERHARD, Debora | BRA | a 05´40" |
| 30 | ELLIOT, Megan | STT |
|
| 31 | MOLINA, Maria Gabriela
| CTE
| a 06´13" |
| 32 | ZABANETH, Shalini | BMU | a 06´43" |
| 33 | CASTILLO, Marcela | SJA | a 06´53" |
| 34 | DIAZ, Sofia | SJA | a 07´41" |
| 35 | LOZZANO, Amanda | STT | a 09´20" |
| 36 | LORIA, Melissa | SJA | a 22´39" |
| 37 | ALVARADO, Roxana | SJA |
|
| 38 | ZEA, Luisa | CTE | a 23´44" |
| 39 | RAMOS, Priscila | BMU | a 27´49" |
| 40 | ORTIZ, Michelle | DGC | a 31´06" |
| 41 | MORRISON, Shanti | BMU | a 33´52" |
| 42 | HERRERA, Maria | CTE | a 34´08" |
| 43 | AUNAVE, Marielle | CFE | a 39´50" |
| 44 | LOVELL, Gina | BMU |
|
| 45 | SEGURA, Lucia | SJA | a 41´04" |
| 46 | SANCHEZ, Monica | SJA | a 44´17" |
| 47 | MENENDEZ, Rocio | CFE | a 51´16" |
| 48 | GONZALEZ, Ariela | DGC | a 51´18" |
|
General Classification
| 1 | STIAJKINA Tatiana | 003h13´47" |
| 2 | ADAMSEN Maja | a 00´34" |
| 3 | VILAJOSANA Marta | a 00´39" |
| 4 | PITTEL Edwige | a 00´48" |
| 5 | GARCIA Evelyn | a 00´54" |
| 6 | KLOIBER Caroline | a 01´30" |
| 7 | LONGO Jeannie | a 01´36" |
| 8 | FERNANDES Uenia | a 01´38" |
| 9 | FERNANDES Clemilda | a 01´45" |
| 10 | LOZANO Camila | a 01´47" |
| 11 | MILKOWSKY Anna | a 02´11" |
| 12 | SHIMADA Hiroko | a 02´49" |
| 13 | BILLINGTON Kathleen | a 02´51" |
| 14 | MENDEZ Monica | a 03´27" |
| 15 | EMMASI Sabrina |
|
| 16 | GUTIERREZ Damaris | a 03´31" |
| 17 | PARDIAL Valquiria | a 03´32" |
| 18 | AZZINI Emmanuella | a 03´34" |
| 19 | ANDREASEN Mette | a 03´39" |
| 20 | FERNANDES Janildes | a 03´55" |
| 21 | MOLINA Maria Dolores
| a 04´00" |
| 22 | RUBIANO Marcela | a 04´58" |
| 23 | GALVIS Victoria | a 05´02" |
| 24 | MOREIRA Joylin | a 05´25" |
| 25 | TORIELLO Maria | a 05´41" |
| 26 | TOVAR Adriana | a 05´43" |
| 27 | CHINCHILLA Mayra | a 05´48" |
| 28 | MEYERS Andrea | a 06´00" |
| 29 | GERHARD Debora | a 06´32" |
| 30 | ELLIOT Megan | a 07´00" |
| 31 | MOLINA Maria Gabriela
| a 07´54" |
| 32 | ZABANETH Shalini | a 08´06" |
| 33 | DIAZ Sofia | a 09´12" |
| 34 | LOZZANO Amanda | a 10´16" |
| 35 | CASTILLO Marcela | a 14´43" |
| 36 | ALVARADO Roxana | a 23´55" |
| 37 | LORIA Melissa | a 24´17" |
| 38 | ZEA Luisa | a 25´01" |
| 39 | RAMOS Priscila | a 29´35" |
| 40 | ORTIZ Michelle | a 33´21" |
| 41 | MORRISON Shanti | a 36´21" |
| 42 | HERRERA Maria | a 36´45" |
| 43 | AUNAVE Marielle | a 41´20" |
| 44 | LOVELL Gina | a 42´13" |
| 45 | SEGURA Lucia | a 43´03" |
| 46 | SANCHEZ Monica | a 46´45" |
| 47 | GONZALEZ Ariela | a 54´34" |
| 48 | MENENDEZ Rocio | a 54´58" |
|