News Flash
We are currently restyling this site.
This can lead to short problems in viewing.
Thanks for your, visit, support, patience and in returning soon.
William.
|
Stage 1 - March 7: Lower Hutt, 35 km
| 1 | Ina-Yoko Teutenberg (Ger) | T-Mobile Team | 1.10.14 |
| 2 | Lauravan Gilder (USA) | Cheerwine - Usa |
|
| 3 | Charlotte Becker (Ger) | German National Team |
|
| 4 | Joanne Kiesanowski (NZl) | Trust House New Zealand |
|
| 5 | Susanne Ljungskog (Swe) | Team Flexipoint |
|
| 6 | Judith Arndt (Ger) | T-Mobile Team |
|
| 7 | Nikki Egyed (Aus) | Australian Institute of Sport |
|
| 8 | Leigh Hobson (Can) | Cheerwine - Usa |
|
| 9 | Loes Gunnewijk (Ned) | Team Flexipoint |
|
| 10 | Catherine Cheatley (NZl) | Cheerwine - Usa |
|
| 11 | Oenone Wood (Aus) | T-Mobile Team | 0.38 |
| 12 | Jenny Macpherson (Aus) | Australian Institute of Sport |
|
| 13 | Loes Markerink (Ned) | Team Flexipoint |
|
| 14 | Amanda Spratt (Aus) | Australian Institute of Sport |
|
| 15 | Kate Nichols (Aus) | Australian Institute of Sport |
|
| 16 | Vicki Whitelaw (Aus) | Australian National Team |
|
| 17 | Annette Beutler (Swi) | Team Flexipoint |
|
| 18 | Catherine Hare (GBr) | Infinity Solutions Team |
|
| 19 | Candice Sullivan (Aus) | Australian Institute of Sport |
|
| 20 | Rachel O’Connell (Aus) | Cheerwine - Usa |
|
| 21 | Tiffany Cromwell (Aus) | Australian National Team |
|
| 22 | Peta Mullens (Aus) | Infinity Solutions Team |
|
| 23 | Toni Bradshaw (NZl) | Trust House New Zealand |
|
| 24 | Jocelynloane (Aus) | Australian Institute of Sport |
|
| 25 | Linda Villumsen (Den) | T-Mobile Team |
|
| 26 | Jennifer Fay (Irl) | Infinity Solutions Team |
|
| 27 | Betina Hold (Can) | Cheerwine - Usa |
|
| 28 | Madeleine Sandig (Ger) | Team Flexipoint |
|
| 29 | Michelle Hyland (NZl) | Trust House New Zealand |
|
| 30 | Olivia Gollan (Aus) | Australian National Team |
|
| 31 | Michelle Kiesanowski (NZl) | Wellington Star Mercedes Benz |
|
| 32 | Amy Mosen (NZl) | Wellington Star Mercedes Benz |
|
| 33 | Gina Waibl (NZl) | Samsung New Zealand |
|
| 34 | Alex Rhodes (Aus) | T-Mobile Team |
|
| 35 | Carla Ryan (Aus) | Australian National Team |
|
| 36 | Rosara Joseph (NZl) | Trust House New Zealand |
|
| 37 | Tracy Clark (NZl) | Wellington Beds Team |
|
| 38 | Rushlee Buchanan (NZl) | Samsung New Zealand |
|
| 39 | Larissa Kleinmann (Ger) | German National Team |
|
| 40 | Sophie Ruderman (GBr) | Infinity Solutions Team |
|
| 41 | Sarah Ulmer (NZl) | Trust House New Zealand |
|
| 42 | Sara Carrigan (Aus) | Australian National Team |
|
| 43 | Lorian Graham (Aus) | Australian National Team |
|
| 44 | Marina Jduvnjak (NZl) | Trust House New Zealand |
|
| 45 | Lauren Webb (NZl) | Exodus Gym Team | 3.20 |
| 46 | Nicola Cox (NZl) | Exodus Gym Team |
|
| 47 | Brooke Ourada (USA) | Cheerwine - Usa | 6.40 |
| 48 | Yvette Hill-Willis (NZl) | Wellington Star Mercedes Benz |
|
| 49 | Kerri-Anne Torckler (NZl) | Samsung New Zealand |
|
| 50 | Tracy Herbert (NZl) | Wellington Beds Team |
|
| 51 | Virginia Hennig (Ger) | German National Team |
|
| 52 | Rosy Mccall (NZl) | Wellington Star Mercedes Benz |
|
| 53 | Brei Gudsell (NZl) | Samsung New Zealand |
|
| 54 | Annelies Basten (NZl) | Samsung New Zealand |
|
| 55 | Gabrielle Bahler (NZl) | Wellington Beds Team |
|
| 56 | Tara Allerton (NZl) | Wellington Beds Team | 10.00 |
| 57 | Ninakohn (Ger) | German National Team |
|
| 58 | Amy-Kelly Horsfall (NZl) | Exodus Gym Team |
|
| Did Not Finished
|
|
|
| Naomi Williams (Aus) | Exodus Gym Team |
|
| Did Not Start
|
|
|
| Kate Bates (Aus) | T-Mobile Team |
|
| Elke Gebhardt (Ger) | German National Team |
|
| Laura Gavican (Aus) | Exodus Gym Team |
|
|
Standings
Sprints classification
| 1 | Nikki Egyed (Aus) | 6 pts |
| 2 | Marina Jduvnjak (NZl) | 5 |
| 3 | Jocelyn loane (Aus) | 3 |
| 4 | Toni Bradshaw (NZl) | 2 |
| 5 | Alex Rhodes (Aus) | 2 |
| 6 | Jenny Macpherson (Aus) | 2 |
| 7 | Judith Arndt (Ger) | 1 |
| 8 | Charlotte Becker (Ger) | 1 |
| 9 | Carla Ryan (Aus) | 1 |
| 10 | Madeleine Sandig (Ger) | 1 |
|