News Flash
We are currently restyling this site.
This can lead to short problems in viewing.
Thanks for your, visit, support, patience and in returning soon.
William.
|
Löbau (Ger) - Löbau (Ger), 89.6 km
| 1 | Andrea Graus (Aut) | Mix Nürnberger | 2:26'26" (36.712 km/h) |
| 2 | Angela Brodtka (Ger) | Mix Getränke-Hoffmann | 0'15" |
| 3 | Hanka Kupfernagel (Ger) | German National Team | 0'17" |
| 4 | Edwige Pitel (Fra) | Uniqa Graz | 0'22" |
| 5 | Suzanne De Goede (Ned) | T-Mobile team | 0'45" |
| 6 | Marie Lindberg (Swe) | Mix Nürnberger | 2'38" |
| 7 | Sandra Missbach (Ger) | Mix Getränke-Hoffmann | 2'39" |
| 8 | Jennifer Hohl (Swi) | Swiss cycling |
|
| 9 | Sandra Dietel (Ger) | Mix Elk haus |
|
| 10 | Claudia Seidel (Ger) | Charlottenburg |
|
| 11 | Linda Ringlever (Ned) | Mix Moving ladies |
|
| 12 | Urte Juodvalkyté (Ltu) | Mix Imdsk Aušra Gruodis |
|
| 13 | Anke Wichmann (Ger) | T-Mobile team | 5'04" |
| 14 | Martina Ružicková (Cze) | Mix Elk haus |
|
| 15 | Tina Liebig (Ger) | Mix Getränke-Hoffmann |
|
| 16 | Malgorzata Jasinska (Pol) | POL-Aqua profesional |
|
| 17 | Petra Dijkman (Ned) | Mix Moving ladies |
|
| 18 | Sofie Goor (Bel) | Belgian National Team |
|
| 19 | Trixi Worrack (Ger) | Mix Nürnberger | 5'09" |
| 20 | Edita Janeliunaite (Ltu) | Lithuanian National Team | 9'27" |
| 21 | Rasa Leleivyté (Ltu) | Lithuanian National Team |
|
| 22 | Lydia Wegemund (Ger) | Charlottenburg |
|
| 23 | Maryam Rogers (GBr) | Mix Moving ladies |
|
| 24 | Nicole Heine (Ger) | Koga Miyata cycling team |
|
| 25 | Marlen Jöhren (Ger) | Mix Nürnberger |
|
| 26 | Sereina Trachsel (Swi) | Swiss cycling |
|
| 27 | Alma Koelemeijer (Ned) | Mix Zuidwesthoek-de Jonge |
|
| 28 | Manon Klomp (Ned) | Mix Zuidwesthoek-de Jonge |
|
| 29 | Marzena Wasiuk (Pol) | Primus |
|
| 30 | Mandy Milow (Ger) | Charlottenburg |
|
| 31 | Agne Miliškeviciute (Ltu) | Mix Imdsk Aušra Gruodis |
|
| 32 | Lina Skujaite (Ltu) | Lithuanian National Team |
|
| 33 | Linda Van Vliet (Ned) | Mix Moving ladies |
|
| 34 | Emilia Fahlin (Swe) | T-Mobile team |
|
| 35 | Hege Linn Vatland (Nor) | HWV de Tubanters |
|
| 36 | Agne Sukutyté (Ltu) | Lithuanian National Team |
|
| 37 | Martina Zwick (Ger) | German National Team |
|
| 38 | Alena Konecná (Cze) | Mix Rock machine |
|
| 39 | Stefanie Degle (Ger) | Mix Elk haus |
|
| 40 | Corinna Thumm (Ger) | German National Team |
|
| 41 | Natalie Bates (Aus) | Mix Getränke-Hoffmann |
|
| 42 | Daniela Del Torre (Swi) | Swiss cycling |
|
| 43 | Monika Schachl (Aut) | Uniqa Graz |
|
| 44 | Jana Kábrtová (Cze) | Mix Rock machine |
|
| 45 | Latoya Brullee (Bel) | Belgian National Team |
|
| 46 | Noortje De Kort (Ned) | Mix Zuidwesthoek-de Jonge |
|
| 47 | Edita Unguryté (Ltu) | Lithuanian National Team |
|
| 48 | Lieselot Decroix (Bel) | Belgian National Team |
|
| 49 | Sabine Gandini (Ita) | Charlottenburg |
|
| 50 | Jana Kyptová (Cze) | Mix Rock machine |
|
| 51 | Loes Sels (Bel) | Belgian National Team |
|
| 52 | Agnieszka Pietr (Pol) | Primus |
|
| 53 | Katarzyna Polakowska (Pol) | Primus |
|
| 54 | Ayako Toyooka (Jpn) | Mix Elk haus |
|
| 55 | Malgorzata Wysocka (Pol) | POL-Aqua profesional |
|
| 56 | Bogumila Matusiak (Pol) | Primus |
|
| 57 | Nadine Krpal (Ger) | Charlottenburg |
|
| 58 | Denise Zuckermandel (Ger) | Mix Nürnberger |
|
| 59 | Virginia Hennig (Ger) | Mix Getränke-Hoffmann |
|
| 60 | Britta Nadler (Ger) | Koga Miyata cycling team |
|
| 61 | Alexandra Nöhles (Ger) | Koga Miyata cycling team |
|
| 62 | Bernadette Schober (Aut) | Uniqa Graz |
|
| 63 | Kate Cullen (GBr) | Mix Moving ladies |
|
| 64 | Inge Beyen (Bel) | Belgian National Team |
|
| 65 | Anna Harkowska (Pol) | Mix Getränke-Hoffmann |
|
| 66 | Suzan Simons (Ned) | Mix Zuidwesthoek-de Jonge |
|
| 67 | Alex Rhodes (Aus) | T-Mobile team |
|
| 68 | Veran Sharametsyeva (Blr) | Mix Imdsk Aušra Gruodis |
|
| 69 | Petra Hofs (Ned) | Mix Rock machine |
|
| 70 | Dominique Leenaerts (Bel) | Mix Zuidwesthoek-de Jonge |
|
| 71 | Catherine Hare (GBr) | Mix Rock machine |
|
| 72 | Jana Süss (Ger) | German National Team |
|
| 73 | Miluše Glave Flašková (Cze) | Systém Data Group |
|
| 74 | Esther Olthuis (Ned) | HWV de Tubanters |
|
| 75 | Eglé Zablockyté (Ltu) | Lithuanian National Team |
|
| 76 | Annelie Gärtner (Ger) | Mix Getränke-Hoffmann |
|
| 77 | Birgit Hollmann (Ger) | Mix Getränke-Hoffmann | 9'52" |
| 78 | Emilie Aubry (Swi) | Swiss cycling | 14'00" |
| 79 | Diana Elmentaité (Ltu) | Mix Imdsk Aušra Gruodis |
|
| 80 | Jessica Schneeberger (Swi) | Swiss cycling |
|
| 81 | Hielke Elferink (Ned) | HWV de Tubanters |
|
| 82 | Annika Heijnen (Ned) | HWV de Tubanters |
|
| 83 | Alena Dylko (Blr) | Systém Data Group |
|
| 84 | Dorothee Janke (Ger) | Koga Miyata cycling team |
|
| 85 | Helen Blatter (Swi) | Swiss cycling |
|
| 86 | Iryna Asavets (Blr) | Systém Data Group |
|
| 87 | Jirina Šcucková (Cze) | Mix Rock machine |
|
| 88 | Geertje Pouderoyen (Ned) | Mix Moving ladies |
|
| 89 | Linda Ter Beek (Ned) | HWV de Tubanters |
|
| 90 | Sharon Vandromme (Bel) | Belgian National Team |
|
| 91 | Kira Kolmakova (Blr) | Systém Data Group |
|
| 92 | Šárka Vejvodová (Cze) | Mix Rock machine | 14'07" |
| 93 | Mirjam Schwager (Swi) | Swiss cycling |
|
| 94 | Lena Köckerling (Ger) | German National Team |
|
| 95 | Elke Lenferink (Ned) | HWV de Tubanters |
|
| 96 | Doris Schweizer (Swi) | Swiss cycling | 14'12" |
| Did not finish |
|
|
| Ausrine Trebaité (Ltu) | Mix Imdsk Aušra Gruodis |
|
| Mir Dominquez Marin (Mex) | Systém Data Group |
|
| Olivia Koster (Ned) | HWV de Tubanters |
|
| Berdienke Paus (Ned) | HWV de Tubanters |
|
| Bianca Knöpfle (Ger) | German National Team |
|
| Annegret Stambula (Ger) | Koga Miyata cycling team |
|
| Did not start |
|
|
| Ieva Šiaudvytyté (Ltu) | Mix Imdsk Aušra Gruodis |
|
| Femke Van Schelven (GBr) | Mix Moving ladies |
|
| Veronika Sprügl (Aut) | Uniqa Graz |
|
| Katharina Blum (Ger) | Mix Elk haus |
|
|
|