| 1 | Diana Ziliute (Ltu) | Safi - Pasta Zara Manhattan | 55'10" |
| 2 | Tatsiana Sharakova (Blr) | AS Team F.R.W. |
|
| 3 | Natalia Boyarskaya (Rus) | Fenixs Edilsavino |
|
| 4 | Daiva Tuslaite (Ltu) | Michela Fanini Record Rox |
|
| 5 | Giorgia Bronzini (Ita) | Safi - Pasta Zara Manhattan |
|
| 6 | Kirsten Wild (Ned) | AA Drink Cycling Team |
|
| 7 | Monique Van De Ree (Ned) | Dutch National Team |
|
| 8 | Andrea Bosman (Ned) | Team DSB Bank |
|
| 9 | Annalisa Cucinotta (Ita) | Michela Fanini Record Rox |
|
| 10 | Monia Baccaille (Ita) | Saccarelli Emu Sea Marsciano |
|
| 11 | Alessandra D'ettorre (Ita) | Saccarelli Emu Sea Marsciano |
|
| 12 | Rasa Leleivyte (Ltu) | Lithuanian National Team |
|
| 13 | Rochelle Gilmore (Aus) | Menikini Selle Italia Gysko |
|
| 14 | Lang Meng (Chn) | Giant Pro Cycling |
|
| 15 | Angela Brodtka (Ger) | Team Getranke Hoffmann |
|
| 16 | Edita Janeliunaite (Ltu) | Lithuanian National Team |
|
| 17 | Sarah Duster (Ger) | Raleigh Lifeforce Creation HB |
|
| 18 | Lauren Franges (USA) | USA National Team |
|
| 19 | Alice Marmorini (Ita) | Saccarelli Emu Sea Marsciano |
|
| 20 | Lisa Brennauer (Ger) | German National Team |
|
| 21 | Regina Bruins (Ned) | Dutch National Team |
|
| 22 | Jennifer Hohl (Swi) | Bigla Cycling Team |
|
| 23 | Marina Romoli (Ita) | Menikini Selle Italia Gysko |
|
| 24 | Nikki Egyed (Aus) | Raleigh Lifeforce Creation HB |
|
| 25 | Grete Treier (ETS) | Michela Fanini Record Rox |
|
| 26 | Noemi Cantele (Ita) | Bigla Cycling Team |
|
| 27 | Monica Holler (Swe) | Bigla Cycling Team |
|
| 28 | Anna Farina (Ita) | Top Girl Fassa Bortolo Raxy Lin |
|
| 29 | Alona Anbrok (Ukr) | USC Chirio Forno D'asolo |
|
| 30 | Judith Arndt (Ger) | T-Mobile Women |
|
| 31 | Suzanne Van Vejen (Ned) | Dutch National Team |
|
| 32 | Irene Van Den Brock (Ned) | AA Drink Cycling Team |
|
| 33 | Clemilda Fernandes (Bra) | USC Chirio Forno D'asolo |
|
| 34 | Marta Bastianelli (Ita) | Safi - Pasta Zara Manhattan |
|
| 35 | Serena Danesi (Ita) | Top Girl Fassa Bortolo Raxy Lin |
|
| 36 | Hayeva Volha (Blr) | Team System Data |
|
| 37 | Nicole Brandli (Swi) | Bigla Cycling Team |
|
| 38 | Paulina Brzezna (Pol) | AA Drink Cycling Team |
|
| 39 | Jolanta Polikeviciute (Ltu) | USC Chirio Forno D'asolo |
|
| 40 | Chantal Beltman (Ned) | T-Mobile Women |
|
| 41 | Jennifer Fiori (Ita) | Michela Fanini Record Rox |
|
| 42 | Martina Corazza (Ita) | AS Team F.R.W. |
|
| 43 | Julia Martisova (Rus) | AS Team F.R.W. |
|
| 44 | Stefanie Degle (Ger) | Elk Haus |
|
| 45 | Fei Wang (Chn) | Giant Pro Cycling |
|
| 46 | Alexandra Sontheimer (Ger) | German National Team |
|
| 47 | Evelyn Garcia (ESa) | Cmax Dila Guerciotti Cogeas |
|
| 48 | Veronica Leal Balderas (Mex) | AS Team F.R.W. |
|
| 49 | Samantha Galassi (Ita) | Saccarelli Emu Sea Marsciano |
|
| 50 | Sufen Ma (Chn) | Giant Pro Cycling |
|
| 51 | Xiaomei Huong (Chn) | Giant Pro Cycling |
|
| 52 | Ausrine Trebaite (Ltu) | Lithuanian National Team |
|
| 53 | Min Gao (Chn) | Giant Pro Cycling |
|
| 54 | Leda Cox (GBr) | Saccarelli Emu Sea Marsciano |
|
| 55 | Corinna Thumm (Ger) | German National Team |
|
| 56 | Linda Van Rijen (Ned) | Team DSB Bank |
|
| 57 | Edita Pucinskaite (Ltu) | Equipe Nurnberger Versicherung |
|
| 58 | Venia Fernandes (Bra) | USC Chirio Forno D'asolo |
|
| 59 | Emilia Fahlin (Swe) | T-Mobile Women |
|
| 60 | Trixi Worrack (Ger) | Equipe Nurnberger Versicherung |
|
| 61 | Marieke Van Wanroij (Ned) | Team DSB Bank |
|
| 62 | Iris Zwahlen (Swi) | Swiss National Team |
|
| 63 | Claudia Hausler (Ger) | Equipe Nurnberger Versicherung |
|
| 64 | Agne Sukutyte (Ltu) | Lithuanian National Team |
|
| 65 | Sigrid Corneo (Ita) | Menikini Selle Italia Gysko |
|
| 66 | Francesca Tognali (Ita) | Top Girl Fassa Bortolo Raxy Lin |
|
| 67 | Patricia Shwager (Swi) | Raleigh Lifeforce Creation HB |
|
| 68 | Tatiana Guderzo (Ita) | AA Drink Cycling Team |
|
| 69 | Nadelda Vlasova (Rus) | Fenixs Edilsavino |
|
| 70 | Maya Adamsen Watt (Den) | Cmax Dila Guerciotti Cogeas |
|
| 71 | Anke Wichmann (Ger) | T-Mobile Women |
|
| 72 | Alena Sitsko (Blr) | Team System Data |
|
| 73 | Giulia Lazzerini (Ita) | Rappresentativa Toscana |
|
| 74 | Rasa Polikeviciute (Ltu) | USC Chirio Forno D'asolo |
|
| 75 | Alexandra Born (Swi) | Swiss National Team |
|
| 76 | Tina Liebig (Ger) | Team Getranke Hoffmann |
|
| 77 | Laura Basso (Ita) | Top Girl Fassa Bortolo Raxy Lin |
|
| 78 | Laura Pisaneschi (Ita) | Top Girl Fassa Bortolo Raxy Lin |
|
| 79 | Silvia Parietti (Ita) | AS Team F.R.W. |
|
| 80 | Katharina Blum (Ger) | Elk Haus |
|
| 81 | Tatiana Antoshna (Rus) | Fenixs Edilsavino |
|
| 82 | Bianca Knopfle (Ger) | German National Team |
|
| 83 | An Van Rie (Bel) | AA Drink Cycling Team |
|
| 84 | Fabiana Luperini (Ita) | Menikini Selle Italia Gysko |
|
| 85 | Sharon Van Essen (Ned) | Team DSB Bank |
|
| 86 | Alice Donadoni (Ita) | Rappresentativa Toscana |
|
| 87 | Silvia Trovellesi (Ita) | Rappresentativa Toscana |
|
| 88 | Giuseppina Grassi (Mex) | Team System Data |
|
| 89 | Rosane Kirch (Bra) | Michela Fanini Record Rox |
|
| 90 | Natalie Bates (Aus) | Team Getranke Hoffmann |
|
| 91 | Saneila Biagi (Ita) | Rappresentativa Toscana |
|
| 92 | Adrie Visser (Ned) | Team DSB Bank |
|
| 93 | Alessandra Borchi (Ita) | Safi - Pasta Zara Manhattan |
|
| 94 | Federica Balestri (Ita) | Michela Fanini Record Rox |
|
| 95 | Luisa Tamanini (Ita) | Safi - Pasta Zara Manhattan |
|
| 96 | Stephanie Pohl (Ger) | Team Getranke Hoffmann |
|
| 97 | Monica Furrer (Swi) | Bigla Cycling Team |
|
| 98 | Daphny Van Den Brand (Ned) | Dutch National Team |
|
| 99 | Silvia Castoldi (Ita) | Rappresentativa Toscana |
|
| 100 | Daniela Fusar Poli (Ita) | Safi - Pasta Zara Manhattan |
|
| 101 | Chiara Rozzini (Ita) | Saccarelli Emu Sea Marsciano |
|
| 102 | Lorenza Morfin (Mex) | Fenixs Edilsavino |
|
| 103 | Valerie Hofstetter (Swi) | Swiss National Team |
|
| 104 | Sereina Trachsel (Swi) | Swiss National Team |
|
| 105 | Mara Abbott (USA) | USA National Team |
|
| 106 | Egle Zablockyte (Ltu) | Lithuanian National Team |
|
| 107 | Madeleine Sandig (Ger) | German National Team |
|
| 108 | Sandra Missbach (Ger) | Team Getranke Hoffmann |
|
| 109 | Maria Cazzola (Ita) | Top Girl Fassa Bortolo Raxy Lin |
|
| 110 | Luise Keller (Ger) | German National Team |
|
| 111 | Milena Pirola (Ita) | Menikini Selle Italia Gysko |
|
| 112 | Katharina Uhlarikova (Svk) | Elk Haus |
|
| 113 | Birgit Hollmann (Ger) | Team Getranke Hoffmann |
|
| 114 | Martine Bras (Ned) | Dutch National Team |
|
| 115 | Brooke Miller (USA) | USA National Team | 1'02" |
| 116 | Pelin Cizgin (Aut) | Elk Haus | 2'26" |
| 117 | Diana Elmentaite (Ltu) | Team System Data | 3'05" |
| Did not Finish |
|
|
| Svetlana Bubnenkova (Rus) | Fenixs Edilsavino |
|
| Tanja Slater (GBr) | Raleigh Lifeforce Creation HB |
|
| Regina Schleicher (Ger) | Equipe Nurnberger Versicherung |
|
| Did not Start |
|
|
| Andrea Graus (Aut) | Equipe Nurnberger Versicherung |
|
| Alison Powers (USA) | USA National Team |
|
| Amber Neben (USA) | USA National Team |
|
| Joanne Kiesanowski (NZl) | Raleigh Lifeforce Creation HB |
|
| Annette Beuttler (Swi) | Swiss National Team |
|
| Marlijn Binnendijk (Ned) | AA Drink Cycling Team |
|