| 1 | Tina Pic (USA) | Colavita/Sutter Home presented by Cooking Light | 1.59.47 |
| 2 | Rochelle Gilmore (Aus) | Menikini Gysko |
|
| 3 | Jenny Macpherson (Aus) | Australian National Team |
|
| 4 | Nicole Cooke (GBr) | Raleigh Lifeforce Creation |
|
| 5 | Katherine Bates (Aus) | T-Mobile Women |
|
| 6 | Charlotte Becker (Ger) | Equipe Nürnberger Versicherung |
|
| 7 | Melissa Holt (NZl) | BikeNZ New Zealand National Team |
|
| 8 | Trixi Worrack (Ger) | Equipe Nürnberger Versicherung |
|
| 9 | Susanne Ljungskog (Swe) | Team Flexpoint |
|
| 10 | Janildes Fernandes (Bra) | Brazilian National Team |
|
| 11 | Larissa Kleinmann (Ger) | German National Team |
|
| 12 | Joanne Kiesanowski (NZl) | Raleigh Lifeforce Creation |
|
| 13 | Catherine Hare (GBr) | Biggin & Scott |
|
| 14 | Leigh Hobson (Can) | Cheerwine |
|
| 15 | Judith Arndt (Ger) | T-Mobile Women |
|
| 16 | Lorian Graham (Aus) | Queensland Academy of Sport |
|
| 17 | Michelle Hyland (NZl) | BikeNZ New Zealand National Team |
|
| 18 | Betina Hold (Can) | Cheerwine |
|
| 19 | Emma Rickards (Aus) | Raleigh Lifeforce Creation |
|
| 20 | Vicki Whitelaw (Aus) | Landlink Cycling Team |
|
| 21 | Edita Pucinskaite (Ltu) | Equipe Nürnberger Versicherung |
|
| 22 | Jennifer Fay (Irl) | Biggin & Scott |
|
| 23 | Loes Gunnewijk (Ned) | Team Flexpoint |
|
| 24 | Toni Bradshaw (NZl) | BikeNZ New Zealand National Team |
|
| 25 | Gina Waibl (NZl) | Team Kiwi |
|
| 26 | Sarah Düster (Ger) | Raleigh Lifeforce Creation |
|
| 27 | Miho Oki (Jpn) | Menikini Gysko |
|
| 28 | Linda Villumsen (Den) | T-Mobile Women |
|
| 29 | Alexis Rhodes (Aus) | T-Mobile Women |
|
| 30 | Olivia Gollan (Aus) | Menikini Gysko |
|
| 31 | Ina-Yoko Teutenberg (Ger) | T-Mobile Women |
|
| 32 | Eva Lutz (Ger) | Equipe Nürnberger Versicherung |
|
| 33 | Oenone Wood (Aus) | T-Mobile Women |
|
| 34 | Dotsie Bausch (USA) | Colavita/Sutter Home presented by Cooking Light | 0.45 |
| 35 | Karin Aune (Swe) | Menikini Gysko |
|
| 36 | Laura Van Gilder (USA) | Cheerwine |
|
| 37 | Kate Nichols (Aus) | Australian National Team |
|
| 38 | Courtney Le Lay (Aus) | Queensland Academy of Sport |
|
| 39 | Theresa Cliff-Ryan (USA) | Landlink Cycling Team |
|
| 40 | Natalie Bates (Aus) | NSW Institute of Sport |
|
| 41 | Sara Carrigan (Aus) | Queensland Academy of Sport |
|
| 42 | Jocelyn Loane (Aus) | Australian National Team |
|
| 43 | Patricia Palmer (Aus) | MB Coaching |
|
| 44 | Nikki Egyed (Aus) | Australian National Team |
|
| 45 | Andrea Graus (Aut) | Equipe Nürnberger Versicherung |
|
| 46 | Sarah Ulmer (NZl) | BikeNZ New Zealand National Team |
|
| 47 | Madeleine Sandig (Ger) | Team Flexpoint |
|
| 48 | Loes Markerink (Ned) | Team Flexpoint |
|
| 49 | Angela Brodtka (Ger) | German National Team |
|
| 50 | Tanja Slater (GBr) | Great Britain National Team | 1.00 |
| 51 | Amanda Spratt (Aus) | Australian National Team |
|
| 52 | Janine Ridsdale (Aus) | Team South Coast - raceconcept.net | 1.11 |
| 53 | Maryam Rogers (GBr) | Great Britain National Team | 2.26 |
| 54 | Annelies Basten (NZl) | Team Kiwi |
|
| 55 | Tiffany Cromwell (Aus) | NSW Institute of Sport | 7.12 |
| 56 | Liz Hayman (Aus) | Team South Coast - raceconcept.net |
|
| 57 | Peta Mullens (Aus) | NSW Institute of Sport |
|
| 58 | Brei Gudsell (NZl) | Team Kiwi |
|
| 59 | Alison Powers (USA) | Colavita/Sutter Home presented by Cooking Light |
|
| 60 | Amber Jenkins (Aus) | Landlink Cycling Team |
|
| 61 | Sheree Richmond (Aus) | MB Coaching |
|
| 62 | Toireasa Gallagher (Aus) | NSW Institute of Sport |
|
| 63 | Sophie Ruderman (GBr) | Biggin & Scott |
|
| 64 | Niki Fisher (Aus) | Team South Coast - raceconcept.net |
|
| 65 | Louise Kerr (Aus) | Queensland Academy of Sport |
|
| 66 | Deborah Fagg (Aus) | Landlink Cycling Team |
|
| 67 | Rachel O'connell (Aus) | Cheerwine |
|
| 68 | Camila Rodrigues (Bra) | Brazilian National Team |
|
| 69 | Sarah Murdoch (NZl) | Team Kiwi |
|
| 70 | Nina Köhn (Ger) | German National Team |
|
| 71 | Sheba Farrin (USA) | MB Coaching |
|
| 72 | Hannah Banks (Aus) | Queensland Academy of Sport |
|
| 73 | Gail Johnston (Aus) | Team South Coast - raceconcept.net |
|
| 74 | Brooke Ourada (USA) | Cheerwine |
|
| 75 | Virgina Henning (Ger) | German National Team |
|
| 76 | Emma Lovelock (Aus) | Team South Coast - raceconcept.net |
|
| 77 | Liz Young (Aus) | MB Coaching | 9.04 |
| 78 | Rebecca Jones (GBr) | MB Coaching | 16.27 |
| Did Not Finished
|
|
|
| Priska Doppmann (Swi) | Raleigh Lifeforce Creation |
|
| Sereina Trachsel (Swi) | Raleigh Lifeforce Creation |
|
| Regina Schleicher (Ger) | Equipe Nürnberger Versicherung |
|
| Dorte Rasmussen (Den) | Menikini Gysko |
|
| Alex Wrubleski (Can) | Colavita/Sutter Home presented by Cooking Light |
|
| Candice Sullivan (Aus) | Australian National Team |
|
| Clemilda Fernandes (Bra) | Brazilian National Team |
|
| Uenia Fernandes (Bra) | Brazilian National Team |
|
| Naomi Williams (Aus) | NSW Institute of Sport |
|
| Skye-Lee Armstrong (Aus) | NSW Institute of Sport |
|
| Carla Ryan (Aus) | Queensland Academy of Sport |
|
| Kerri-Anne Torckler (NZl) | Team Kiwi |
|
| Jemma O'brien (Aus) | Team South Coast - raceconcept.net |
|
| Annette Beutler (Swi) | Team Flexpoint |
|
| Rushlee Buchanan (NZl) | BikeNZ New Zealand National Team |
|