Stage 3 - February 28: Lara-Lara road race, 115km
| 1 | Ina-Yoko Teutenberg (Ger) | T-Mobile Women | 3.06.05 |
| 2 | Oenone Wood (Aus) | T-Mobile Women | |
| 3 | Rochelle Gilmore (Aus) | Menikini Gysko | |
| 4 | Tina Pic (USA) | Colavita/Sutter Home presented by Cooking Light | |
| 5 | Kate Nichols (Aus) | Australian National Team | |
| 6 | Nikki Egyed (Aus) | Australian National Team | |
| 7 | Angela Brodtka (Ger) | German National Team | |
| 8 | Laura Van Gilder (USA) | Cheerwine | |
| 9 | Catherine Hare (GBr) | Biggin & Scott | |
| 10 | Loes Gunnewijk (Ned) | Team Flexpoint | |
| 11 | Alex Wrubleski (Can) | Colavita/Sutter Home presented by Cooking Light | |
| 12 | Carla Ryan (Aus) | Queensland Academy of Sport | |
| 13 | Annette Beutler (Swi) | Team Flexpoint | |
| 14 | Larissa Kleinmann (Ger) | German National Team | |
| 15 | Dorte Rasmussen (Den) | Menikini Gysko | |
| 16 | Peta Mullens (Aus) | NSW Institute of Sport | |
| 17 | Candice Sullivan (Aus) | Australian National Team | |
| 18 | Leigh Hobson (Can) | Cheerwine | |
| 19 | Madeleine Sandig (Ger) | Team Flexpoint | |
| 20 | Betina Hold (Can) | Cheerwine | |
| 21 | Amber Jenkins (Aus) | Landlink Cycling Team | |
| 22 | Clemilda Fernandes (Bra) | Brazilian National Team | |
| 23 | Nicole Cooke (GBr) | Raleigh Lifeforce Creation | |
| 24 | Uenia Fernandes (Bra) | Brazilian National Team | |
| 25 | Melissa Holt (NZl) | BikeNZ New Zealand National Team | |
| 26 | Karin Aune (Swe) | Menikini Gysko | |
| 27 | Judith Arndt (Ger) | T-Mobile Women | |
| 28 | Dotsie Bausch (USA) | Colavita/Sutter Home presented by Cooking Light | |
| 29 | Michelle Hyland (NZl) | BikeNZ New Zealand National Team | |
| 30 | Tiffany Cromwell (Aus) | NSW Institute of Sport | |
| 31 | Annelies Basten (NZl) | Team Kiwi | |
| 32 | Eva Lutz (Ger) | Equipe Nürnberger Versicherung | |
| 33 | Joanne Kiesanowski (NZl) | Raleigh Lifeforce Creation | |
| 34 | Vicki Whitelaw (Aus) | Landlink Cycling Team | |
| 35 | Edita Pucinskaite (Ltu) | Equipe Nürnberger Versicherung | |
| 36 | Andrea Graus (Aut) | Equipe Nürnberger Versicherung | |
| 37 | Janildes Fernandes (Bra) | Brazilian National Team | |
| 38 | Sara Carrigan (Aus) | Queensland Academy of Sport | |
| 39 | Sarah Düster (Ger) | Raleigh Lifeforce Creation | |
| 40 | Gina Waibl (NZl) | Team Kiwi | |
| 41 | Toni Bradshaw (NZl) | BikeNZ New Zealand National Team | |
| 42 | Natalie Bates (Aus) | NSW Institute of Sport | |
| 43 | Susanne Ljungskog (Swe) | Team Flexpoint | |
| 44 | Olivia Gollan (Aus) | Menikini Gysko | |
| 45 | Rachel O'connell (Aus) | Cheerwine | |
| 46 | Linda Villumsen (Den) | T-Mobile Women | |
| 47 | Janine Ridsdale (Aus) | Team South Coast - raceconcept.net | |
| 48 | Alexis Rhodes (Aus) | T-Mobile Women | |
| 49 | Trixi Worrack (Ger) | Equipe Nürnberger Versicherung | |
| 50 | Patricia Palmer (Aus) | MB Coaching | |
| 51 | Hannah Banks (Aus) | Queensland Academy of Sport | |
| 52 | Rushlee Buchanan (NZl) | BikeNZ New Zealand National Team | |
| 53 | Amanda Spratt (Aus) | Australian National Team | |
| 54 | Sophie Ruderman (GBr) | Biggin & Scott | |
| 55 | Alison Powers (USA) | Colavita/Sutter Home presented by Cooking Light | |
| 56 | Brei Gudsell (NZl) | Team Kiwi | |
| 57 | Regina Schleicher (Ger) | Equipe Nürnberger Versicherung | |
| 58 | Emma Rickards (Aus) | Raleigh Lifeforce Creation | |
| 59 | Toireasa Gallagher (Aus) | NSW Institute of Sport | |
| 60 | Sereina Trachsel (Swi) | Raleigh Lifeforce Creation | |
| 61 | Priska Doppmann (Swi) | Raleigh Lifeforce Creation | |
| 62 | Tanja Slater (GBr) | Great Britain National Team | |
| 63 | Sarah Murdoch (NZl) | Team Kiwi | |
| 64 | Deborah Fagg (Aus) | Landlink Cycling Team | |
| 65 | Brooke Ourada (USA) | Cheerwine | |
| 66 | Kerri-Anne Torckler (NZl) | Team Kiwi | |
| 67 | Liz Hayman (Aus) | Team South Coast - raceconcept.net | |
| 68 | Niki Fisher (Aus) | Team South Coast - raceconcept.net | |
| 69 | Katherine Bates (Aus) | T-Mobile Women | |
| 70 | Naomi Williams (Aus) | NSW Institute of Sport | 0.25 |
| 71 | Virgina Henning (Ger) | German National Team | 2.50 |
| 72 | Lorian Graham (Aus) | Queensland Academy of Sport | 3.43 |
| 73 | Charlotte Becker (Ger) | Equipe Nürnberger Versicherung | 5.00 |
| 74 | Jenny Macpherson (Aus) | Australian National Team | |
| 75 | Sarah Ulmer (NZl) | BikeNZ New Zealand National Team | |
| 76 | Jocelyn Loane (Aus) | Australian National Team | |
| 77 | Sigrid Corneo (Ita) | Menikini Gysko | |
| 78 | Louise Kerr (Aus) | Queensland Academy of Sport | 7.42 |
| 79 | Jennifer Fay (Irl) | Biggin & Scott | 8.36 |
| 80 | Liz Young (Aus) | MB Coaching | |
| 81 | Theresa Cliff-Ryan (USA) | Landlink Cycling Team | |
| 82 | Miho Oki (Jpn) | Menikini Gysko | |
| 83 | Sheba Farrin (USA) | MB Coaching | |
| 84 | Loes Markerink (Ned) | Team Flexpoint | |
| 85 | Skye-Lee Armstrong (Aus) | NSW Institute of Sport | |
| 86 | Gail Johnston (Aus) | Team South Coast - raceconcept.net | |
| 87 | Jemma O'brien (Aus) | Team South Coast - raceconcept.net | |
| 88 | Emma Lovelock (Aus) | Team South Coast - raceconcept.net | |
| 89 | Nina Köhn (Ger) | German National Team | |
| 90 | Sheree Richmond (Aus) | MB Coaching | 16.46 |
| 91 | Rebecca Jones (GBr) | MB Coaching | 24.26 |
| 92 | Camila Rodrigues (Bra) | Brazilian National Team | |
| 93 | Maryam Rogers (GBr) | Great Britain National Team | |
| 94 | Courtney Le Lay (Aus) | Queensland Academy of Sport | |
| After Time Limit | |||
| 95 | Kristen Watt (Aus) | MB Coaching | 39.24 |
| 96 | Emma Pooley (GBr) | Great Britain National Team | 40.56 |
Did Not Finished
Anneliese Heard (GBr) Great Britain National Team
Marina Duvnjak (NZl) BikeNZ New Zealand National Team
Kerryn Charman (Aus) Landlink Cycling Team
Jessie Maclean (Aus) Landlink Cycling Team
Did Not Start
Tara Stewart (Aus) Biggin & Scott
Erika Vilunaite
Silvia Parietti




