News Flash
We are currently restyling this site.
This can lead to short problems in viewing.
Thanks for your, visit, support, patience and in returning soon.
William.
|
Stage 1 – 115.2 km – Perris to Oak Glen
| 1 | Abbott Mara | Webcor Builders | 3:30:41 | 3:30:41 |
| 2 | Neban Amber | STAHL/SC Velo | 3:30:59 | 18 |
| 3 | Thorburn Christine | Webcor Builders | 3:31:24 | 43 |
| 4 | Curi Katheryn | Webcor Builders | 3:31:30 | 49 |
| 5 | Hobson Leigh | Team Cheerwine | 3:32:11 | 1:30 |
| 6 | Gomez Felicia | Aaron's Corporate Fu |
|
|
| 7 | Bausch Dotsie | Colavita/Sutter Home | 3:32:31 | 1:50 |
| 8 | Beltman Chantal | T-Mobile Women's Pro | 3:33:00 | 2:19 |
| 9 | Samplonius Anne | Team Expresscopy.com | 3:33:06 | 2:25 |
| 10 | Asplund Marisa | Team TIBCO | 3:33:12 | 2:31 |
| 11 | Calderon Priscilla | STAHL/SC Velo | 3:33:19 | 2:38 |
| 12 | Bamberger Sarah | Team Cheerwine |
|
|
| 13 | Ourada Brooke | Team Cheerwine | 3:33:25 | 2:44 |
| 14 | Pic Tina | Colavita/Sutter Home | 3:33:38 | 2:57 |
| 15 | de Goede Suzanne | T-Mobile Women's Pro | 3:34:06 | 3:25 |
| 16 | Seehafer Kori | TEAm Lipton |
|
|
| 17 | Anderson Kim | T-Mobile Women's Pro |
|
|
| 18 | Heal Rachel | Webcor Builders | 3:34:11 | 3:30 |
| 19 | Wrubleski Alex | Colavita/Sutter Home |
|
|
| 20 | Marple Stacy | Team TIBCO |
|
|
| 21 | Wood Oenone | T-Mobile Women's Pro | 3:34:37 | 3:56 |
| 22 | Miller Meredith | TEAm Lipton | 3:34:41 | 4:00 |
| 23 | Hold Betina | Team Cheerwine |
|
|
| 24 | LaSasso Kristen | TEAm Lipton |
|
|
| 25 | Franges Lauren | TEAm Lipton | 3:35:08 | 4:27 |
| 26 | Bastide Victoria | Team TIBCO | 3:35:48 | 5:07 |
| 27 | Rais Amber | Webcor Builders |
|
|
| 28 | Powers Allison | Colavita/Sutter Home | 3:36:35 | 5:54 |
| 29 | Testroete Alison | Team Expresscopy.com |
|
|
| 30 | McLaughlin Jill | ValueAct Capital Cyc | 3:36:47 | 6:06 |
| 31 | Sanders Kristin | Aaron's Corporate Fu | 3:36:51 | 6:10 |
| 32 | Annis Sally | Wachovia-IBC | 3:36:55 | 6:14 |
| 33 | Van Meter Emily | Wachovia-IBC | 3:37:01 | 6:20 |
| 34 | Carroll Katharine | Aaron's Corporate Fu | 3:37:09 | 6:28 |
| 35 | Bresnick-Zocchi Sar | Advil/Chapstick | 3:37:20 | 6:39 |
| 36 | Rhodes Alex | T-Mobile Women's Pro |
|
|
| 37 | Ruiter Chrissy | Team Cheerwine | 3:37:46 | 7:05 |
| 38 | Lambden Katie | Team TIBCO | 3:38:08 | 7:27 |
| 39 | Gonzalez-Ferrat Gab | Bicycle John's Serio |
|
|
| 40 | Wangsgard Nichole | Bicycle John's Serio | 3:38:12 | 7:31 |
| 41 | Labance Heather | Advil/Chapstick | 3:38:26 | 7:45 |
| 42 | Miller Brooke | Team TIBCO | 3:38:28 | 7:47 |
| 43 | McNellis Carmen | Aaron's Corporate Fu | 3:38:48 | 8:07 |
| 44 | Walberg Catherine | Team Kenda Tire | 3:38:56 | 8:15 |
| 45 | Patella Martina | ValueAct Capital Cyc | 3:39:13 | 8:32 |
| 46 | Harper Beverley | Webcor Builders | 3:39:30 | 8:49 |
| 47 | Weldon Suz | Team Bikehugger / TR | 3:39:34 | 8:53 |
| 48 | Van Gilder Laura | Team Cheerwine | 3:39:41 | 9:00 |
| 49 | Nakamura Yukie | Team TIBCO | 3:39:50 | 9:09 |
| 50 | Hedstrom Susan | Advil/Chapstick | 3:39:54 | 9:13 |
| 51 | Sato Taitt | ValueAct Capital Cyc | 3:40:13 | 9:32 |
| 52 | Guzman Anne | Team Kenda Tire | 3:40:51 | 10:10 |
| 53 | Cohen Trish | Team Bikehugger / TR | 3:41:18 | 10:37 |
| 54 | Goldberg Heidi | Team Kenda Tire | 3:41:27 | 10:46 |
| 55 | Chapman Jennifer | Bicycle John's Serio | 3:41:36 | 10:55 |
| 56 | Brown Courtenay | ValueAct Capital Cyc | 3:42:13 | 11:32 |
| 57 | Farina Robin | Target Training |
|
|
| 58 | Kelly Helen | Webcor Builders |
|
|
| 59 | Kubas Tracy | STAHL/SC Velo |
|
|
| 60 | Phillips Jessica | Team Expresscopy.com |
|
|
| 61 | Wichmann Anke | T-Mobile Women's Pro |
|
|
| 62 | Yoisten Laura | Webcor Builders |
|
|
| 63 | Teutenberg Ina-Yoko | T-Mobile Women's Pro |
|
|
| 64 | Larson Rebecca | Aaron's Corporate Fu | 3:42:36 | 11:55 |
| 65 | Lyons Brenda | TEAm Lipton | 3:43:02 | 12:21 |
| 66 | Dvorak Andrea | Colavita/Sutter Home | 3:43:50 | 13:09 |
| 67 | Uhl Sarah | Team Cheerwine | 3:44:38 | 13:57 |
| 68 | Hines Laura | STAHL/SC Velo | 3:44:57 | 14:16 |
| 69 | Bowles Laura | Advil/Chapstick | 3:45:38 | 14:57 |
| 70 | Marceau Julie | Team Bikehugger / TR | 3:47:53 | 17:12 |
| 71 | Kroepsch Lara | TEAm Lipton | 3:48:02 | 17:21 |
| 72 | Evans Nicole | TEAm Lipton | 3:48:11 | 17:30 |
| 73 | Wilson Jennifer | Team Bikehugger / TR | 3:48:36 | 17:55 |
| 74 | Caravella Sarah | Aaron's Corporate Fu | 3:48:46 | 18:05 |
| 75 | Bester Carine | Bicycle John's Serio | 3:49:14 | 18:33 |
| 76 | Tye Dale | Hub Racing | 3:49:40 | 18:59 |
| 77 | Jeffs Krystal | Hub Racing | 3:50:33 | 19:52 |
| 78 | Williams Jenette | Hub Racing |
|
|
| 79 | Lanfranchi Patria | Team Bikehugger / TR | 3:50:46 | 20:05 |
| 80 | McCullough Caitlyn | Team TIBCO | 3:50:51 | 20:10 |
| 81 | Holt Melissa | Team Expresscopy.com | 3:51:08 | 20:27 |
| 82 | Wentworth Kristin | Team Kenda Tire |
|
|
| 83 | VanGerbig Samantha | Wachovia-IBC | 3:51:40 | 20:59 |
| 84 | Numainville Joelle | Team Expresscopy.com | 3:51:48 | 21:07 |
| 85 | Reither Jennifer | Team Bikehugger / TR | 3:53:25 | 22:44 |
| 86 | DeKray Christina | Target Training | 3:53:50 | 23:09 |
| 87 | Eller Carolyn | TiCycles/Avanti Raci |
|
|
| 88 | Rachetto Liza | Team TIBCO |
|
|
| 89 | Carter Allison | Team Kenda Tire | 3:54:20 | 23:39 |
| 90 | McGuire Amy | Wachovia-IBC | 3:56:03 | 25:22 |
| 91 | Adams Lea | STAHL/SC Velo | 3:56:34 | 25:53 |
| 92 | Beall Allison | TiCycles/Avanti Raci | 3:56:41 | 26:00 |
| 93 | Benjamin Kelly | Team Cheerwine | 3:57:08 | 26:27 |
| 94 | Keim Kristin | Wachovia-IBC | 3:57:25 | 26:44 |
| 95 | Nettles Elizabeth | TiCycles/Avanti Raci |
|
|
| 96 | Clark Kat | Target Training | 3:57:52 | 27:11 |
| 97 | Galenti Betsy | STAHL/SC Velo | 3:58:00 | 27:19 |
| 98 | Sanborn Melissa | Team Bikehugger / TR |
|
|
| 99 | Barnard Tamyra | Team Kenda Tire | 3:58:07 | 27:26 |
| 100 | Dickey Mackenzie | Colavita/Sutter Home | 3:59:10 | 28:29 |
| 101 | Green Laurel | Target Training | 3:59:28 | 28:47 |
| 102 | Dust Debbie | Team Kenda Tire | 4:00:38 | 29:57 |
| 103 | Lundby Katharine | STAHL/SC Velo | 4:02:33 | 31:52 |
| 104 | Joynt Jennifer | Wachovia-IBC | 4:04:16 | 33:35 |
| 105 | Bolton Kari | TiCycles/Avanti Raci | 4:05:11 | 34:30 |
| 106 | Atchley Lana | STAHL/SC Velo | 4:06:36 | 35:55 |
| 107 | Bihlmaier Jeanie | Team Bikehugger / TR | 4:08:03 | 37:22 |
| 108 | Vidaca Kara | Bicycle John's Serio | 4:11:14 | 40:33 |
| Outside Time Limit
|
|
|
|
| Diane Wachovia | IBC | 4:24:17 | 53:36 |
| Kristen Advil | Chapstick | 4:27:45 | 57:04 |
| Sheba Hub | Racing |
|
|
| Did not Start
|
|
|
|
| Bergeson Alison | Advil/Chapstick |
|
|
| Broeder Becky | Hub Racing |
|
|
| Elliot Megan | Target Training |
|
|
| Mac Gregor | Moriah Target Training |
|
|
| Did not Finished |
|
|
|
| Spencer Stacy | Colavita/Sutter Home |
|
|
| Allpress Sharon | ValueAct Capital Cyc |
|
|
|
|