Stage 2, Belmont-Piedra Time Trial
| 1 | Christine Thorburn | Webcor Builders | 0:39:06 | 0:00:00 |
| 2 | Dotsie Bausch | Colavita/ Sutter Home presented by Cooking Light | 0:39:29 | 0:00:23 |
| 3 | Katheryn Curi | Webcor Builders | 0:39:59 | 0:00:53 |
| 4 | Alison Powers | Colavita/ Sutter Home presented by Cooking Light | 0:40:21 | 0:01:15 |
| 5 | Rachel Heal | Webcor Builders | 0:40:41 | 0:01:35 |
| 6 | Kori Seehafer | Team Lipton | 0:40:42 | 0:01:36 |
| 7 | Lauren Franges | Team Lipton | 0:41:09 | 0:02:03 |
| 8 | Mara Abbott | Webcor Builders | 0:41:18 | 0:02:12 |
| 9 | Meredith Miller | Team Lipton | 0:41:18 | 0:02:12 |
| 10 | Tina Pic | Colavita/ Sutter Home presented by Cooking Light | 0:41:20 | 0:02:14 |
| 11 | Felicia Gomez | Aaron's Pro Cycling Team | 0:41:20 | 0:02:14 |
| 12 | Jane Despas | KLEIN Real Estate | 0:41:30 | 0:02:24 |
| 13 | Katharine Carroll | Aaron's Pro Cycling Team | 0:41:34 | 0:02:28 |
| 14 | Kristin Sanders | Aaron's Pro Cycling Team | 0:41:46 | 0:02:40 |
| 15 | Chrissy Ruiter | Cheerwine | 0:42:07 | 0:03:01 |
| 16 | Amber Rais | Webcor Builders | 0:42:09 | 0:03:03 |
| 17 | Suzanne de Goede | T-Mobile Team - Women | 0:42:15 | 0:03:09 |
| 18 | Kelly McDonald | Touchstone Climbing | 0:42:15 | 0:03:09 |
| 19 | Shelley Olds | PROMAN/Paradigm | 0:42:16 | 0:03:10 |
| 20 | Kristen LaSasso | Team Lipton | 0:42:37 | 0:03:31 |
| 21 | Heather Albert | America's Dairyland | 0:42:40 | 0:03:34 |
| 22 | Marisa Asplund | Team TIBCO | 0:42:48 | 0:03:42 |
| 23 | Gabriela Gonzalez | Ferrat Bicycle John's Serious Cycling | 0:42:48 | 0:03:42 |
| 24 | Nicole Evans | Team Lipton | 0:42:53 | 0:03:47 |
| 25 | Brooke Miller | Team TIBCO | 0:42:57 | 0:03:51 |
| 26 | pat ross | Touchstone Climbing | 0:43:00 | 0:03:54 |
| 27 | Natalie Klemko | Advil ChapStick | 0:43:13 | 0:04:07 |
| 28 | Rebecca Larson | Aaron's Pro Cycling Team | 0:43:14 | 0:04:08 |
| 29 | Helen Kelly | Webcor Builders | 0:43:19 | 0:04:13 |
| 30 | Kelly Benjamin | Cheerwine | 0:43:28 | 0:04:22 |
| 31 | Chantal Beltman | T-Mobile Team - Women | 0:43:38 | 0:04:32 |
| 32 | Sarah Uhl | Cheerwine | 0:43:49 | 0:04:43 |
| 33 | Catherine Powers | Aaron's Pro Cycling Team | 0:43:53 | 0:04:47 |
| 34 | Sarah Tillotson | Colavita/ Sutter Home presented by Cooking Light | 0:44:05 | 0:04:59 |
| 35 | Emily Zell | PROMAN/Paradigm | 0:44:06 | 0:05:00 |
| 36 | Andrea Dvorak | Colavita/ Sutter Home presented by Cooking Light | 0:44:16 | 0:05:10 |
| 37 | Maria Monica | Touchstone Climbing | 0:44:20 | 0:05:14 |
| 38 | Betsy Galenti | America's Dairyland | 0:44:30 | 0:05:24 |
| 39 | Courtenay Brown | ValueAct Capital Cycling Team | 0:44:33 | 0:05:27 |
| 40 | Martina Patella | ValueAct Capital Cycling Team | 0:44:34 | 0:05:28 |
| 41 | Anke Wichmann | T-Mobile Team - Women | 0:44:40 | 0:05:34 |
| 42 | Victoria Bastide | Team TIBCO | 0:44:44 | 0:05:38 |
| 43 | Katherine Lundby | Bicycle John's Serious Cycling | 0:44:47 | 0:05:41 |
| 44 | Nichole Wangsgard | Vitesse Cycling | 0:44:56 | 0:05:50 |
| 45 | Kristin DRUMM | PROMAN/Paradigm | 0:44:58 | 0:05:52 |
| 46 | Samantha van Gerbig | Wachovia / International Bicycle Centers | 0:45:07 | 0:06:01 |
| 47 | Moriah MacGregor | AE Sport Development | 0:45:13 | 0:06:07 |
| 48 | Tracy Kubas | AE Sport Development | 0:45:26 | 0:06:20 |
| 49 | Abby Lyn | Cooper PROMAN/Paradigm | 0:45:29 | 0:06:23 |
| 50 | Emily Van Meter | Wachovia / International Bicycle Centers | 0:45:30 | 0:06:24 |
| 51 | Sarah Bamberger | Cheerwine | 0:45:35 | 0:06:29 |
| 52 | Mary Maroon | Velo Bella-Kona | 0:45:43 | 0:06:37 |
| 53 | Stacy Marple | Team TIBCO | 0:45:43 | 0:06:37 |
| 54 | Sharon Allpress | ValueAct Capital Cycling Team | 0:45:45 | 0:06:39 |
| 55 | Laura Yoisten | Webcor Builders | 0:45:47 | 0:06:41 |
| 56 | Kim Geist | Team Lipton | 0:46:06 | 0:07:00 |
| 57 | Lara Kroepsch | Team Lipton | 0:46:11 | 0:07:05 |
| 58 | Joanie Caron | AE Sport Development | 0:46:16 | 0:07:10 |
| 59 | Kate Ligler | PROMAN/Paradigm | 0:46:27 | 0:07:21 |
| 60 | Katherine Lambden | Team TIBCO | 0:46:33 | 0:07:27 |
| 61 | Alex Wrubleski | Colavita/ Sutter Home presented by Cooking Light | 0:46:51 | 0:07:45 |
| 62 | Taitt Sato | ValueAct Capital Cycling Team | 0:46:59 | 0:07:53 |
| 63 | Brianne Burgess | Team TIBCO | 0:47:06 | 0:08:00 |
| 64 | Mara Miller | Advil ChapStick | 0:47:09 | 0:08:03 |
| 65 | Liza Rachetto | Team Lipton | 0:47:12 | 0:08:06 |
| 66 | Kristin Wentworth | Team Kenda Tire | 0:47:17 | 0:08:11 |
| 67 | sally annis | Wachovia / International Bicycle Centers | 0:47:33 | 0:08:27 |
| 68 | Elisa Gagnon | Advil ChapStick | 0:47:36 | 0:08:30 |
| 69 | Brenda Lyons | Team Lipton | 0:47:46 | 0:08:40 |
| 70 | Emily Thurston | OrganicAthlete p/b VegNews Magazine | 0:47:49 | 0:08:43 |
| 71 | Sandra Kolb | Bicycle John's Serious Cycling | 0:48:03 | 0:08:57 |
| 72 | Jacquelyn Crowell | Cycle Science | 0:48:26 | 0:09:20 |
| 73 | Yukie Nakamura | Team Lipton | 0:48:40 | 0:09:34 |
| 74 | Kirstin Robbins | Advil ChapStick | 0:48:58 | 0:09:52 |
| 75 | Anna Webb | AE Sport Development | 0:49:08 | 0:10:02 |
| 76 | Amy McGuire | Wachovia / International Bicycle Centers | 0:49:24 | 0:10:18 |
| 77 | Mackenzie Dickey | Colavita/ Sutter Home presented by Cooking Light | 0:49:35 | 0:10:29 |
| 78 | Mary-Ellen Ash | Easton/Specialized | 0:49:38 | 0:10:32 |
| 79 | Sarah Caravella | Aaron's Pro Cycling Team | 0:50:01 | 0:10:55 |
| 80 | Tracie Nelson | Velo Bella-Kona | 0:52:25 | 0:13:19 |
| 81 | Reem Jishi | Advil ChapStick | 2:46:55 | 2:07:49 |
| Did not Finished | ||||
| Kim Anderson | T-Mobile Team - Women |
Erika Vilunaite
Silvia Parietti




