Personal tools
You are here: Home Content Results Champions World Championships Time Trial
Windows© IE users are advised to click on there language flag of choice. Not all multilingual content is showed or translated automatically.
For all : the best choice in language : Italian - English - Dutch - German. For most stories and pictures. Changing from time to time opens doors and eyes.
News Flash
We are currently restyling this site.

This can lead to short problems in viewing.

Thanks for your, visit, support, patience and in returning soon.
William.


satisfied customers
Maalderij Moors H. & M.
V@V Design

Metaal en Inox Werken
Jovecon bvba
Erika Vilunaite
Silvia Parietti

Contact Info
AdBrite




 


Time Trial

1KUPFERNAGEL Hanka (GER)6:29.06 (1)16:32.77 (1)24:40.06 (1)34:43.79 (1)
43.432
2ARMSTRONG Kristin (USA)6:38.10 (3)16:47.66 (2)25:00.77 (2)35:07.26 (2)+23.4742.948
3SOEDER Christiane (AUT)6:41.98 (6)16:55.17 (3)25:14.14 (3)35:25.32 (3)+41.5342.583
4NEBEN Amber (USA)6:41.27 (5)17:08.53 (5)25:24.30 (4)35:46.58 (4)+1:02.7942.161
5THORBURN Christine (USA)6:47.81 (10)17:07.61 (4)25:27.48 (5)35:54.87 (5)+1:11.0841.999
6DOPPMANN Priska (SUI)6:42.22 (7)17:20.96 (11)25:42.48 (7)36:05.01 (6)+1:21.2241.803
7LONGO-CIPRELLI Jeannie (FRA)6:56.38 (26)17:28.98 (13)25:42.22 (6)36:05.60 (7)+1:21.8141.791
8POOLEY Emma (GBR)6:49.26 (15)17:18.18 (10)25:50.51 (10)36:16.39 (8)+1:32.6041.584
9THÜRIG Karin (SUI)6:48.88 (13)17:12.19 (6)25:43.29 (8)36:19.00 (9)+1:35.2141.534
10LI Meifang (CHN)6:47.54 (9)17:15.41 (7)25:48.66 (9)36:21.57 (10)+1:37.7841.485
11MELCHERS-VAN POPPEL Mirj. (NED)6:40.88 (4)17:17.51 (9)25:58.29 (11)36:33.51 (11)+1:49.7241.259
12ZABIROVA Zulfiya (KAZ)6:56.84 (27)17:32.59 (14)26:08.99 (14)36:34.29 (12)+1:50.5041.245
13LJUNGSKOG Susanne (SWE)7:02.34 (35)17:41.85 (23)26:07.55 (13)36:39.14 (13)+1:55.3541.154
14HURIKOVA Tereza (CZE)6:53.89 (22)17:32.91 (15)25:59.31 (12)36:39.31 (14)+1:55.5241.151
15SAMPLONIUS Anne (CAN)6:59.31 (30)17:41.42 (22)26:10.07 (15)36:46.71 (15)+2:02.9241.013
16RUZICKOVA Martina (CZE)6:52.60 (19)17:36.34 (17)26:11.14 (16)36:52.48 (16)+2:08.6940.906
17VAN DIJK Eleonora (NED)6:36.54 (2)17:21.63 (12)26:16.48 (18)36:57.39 (17)+2:13.6040.815
18BECKER Charlotte (GER)6:42.95 (8)17:16.84 (8)26:21.33 (20)36:58.59 (18)+2:14.8040.793
19SALVETAT Maryline (FRA)6:48.48 (12)17:37.42 (19)26:18.50 (19)37:04.58 (19)+2:20.7940.683
20POWERS Alison (USA)6:47.82 (11)17:33.31 (16)26:13.94 (17)37:05.93 (20)+2:22.1440.658
21WOOD Oenone (AUS)6:54.27 (24)17:37.08 (18)26:25.97 (23)37:06.18 (21)+2:22.3940.654
22PUCINSKAITE Edita (LTU)6:57.86 (28)17:40.84 (21)26:21.92 (21)37:09.31 (22)+2:25.5240.597
23CARRIGAN Sara (AUS)6:53.67 (21)17:40.18 (20)26:22.77 (22)37:13.95 (23)+2:30.1640.512
24MORENO ALLUE Maribel (ESP)7:02.96 (37)17:53.50 (28)26:34.71 (24)37:19.36 (24)+2:35.5740.415
25HOUVENAGHEL Wendy (GBR)7:00.35 (32)17:52.82 (27)26:37.60 (26)37:23.78 (25)+2:39.9940.335
26JOHANSSON Emma (SWE)6:53.58 (20)17:44.70 (24)26:36.39 (25)37:25.30 (26)+2:41.5140.308
27SCHMIDT Trine (DEN)6:49.06 (14)17:46.41 (25)26:43.76 (27)37:35.27 (27)+2:51.4840.130
28VAN RIE An (BEL)6:51.89 (18)17:53.65 (29)26:47.52 (28)37:43.92 (28)+3:00.1339.976
29BUBNENKOVA Svetlana (RUS)6:50.28 (16)17:50.69 (26)26:49.63 (29)37:47.64 (29)+3:03.8539.911
30MADRINAN VILLEGAS Ana Pa. (COL)7:06.60 (38)18:14.49 (36)26:58.30 (32)37:55.97 (30)+3:12.1839.765
31WRUBLESKI Alex (CAN)7:11.56 (42)18:13.91 (35)27:07.52 (35)37:57.63 (31)+3:13.8439.736
32ZUGNO Anna (ITA)6:51.32 (17)18:01.75 (30)26:52.87 (30)38:00.55 (32)+3:16.7639.685
33KALITOVSKA Lesya (UKR)6:58.06 (29)18:12.83 (34)27:02.13 (33)38:01.99 (33)+3:18.2039.660
34VILA JOSANA ANDREU Marta (ESP)6:54.24 (23)18:08.90 (33)26:56.23 (31)38:02.52 (34)+3:18.7339.650
35VALEN DE VRIES Anita (NOR)7:01.54 (34)18:05.40 (32)27:04.40 (34)38:03.71 (35)+3:19.9239.630
36VALSECCHI Silvia (ITA)6:59.86 (31)18:18.28 (38)27:12.39 (36)38:08.35 (36)+3:24.5639.549
37ANTOSHINA Tatiana (RUS)7:00.82 (33)18:04.40 (31)27:14.50 (37)38:22.51 (37)+3:38.7239.306
38POLIKEVICIUTE Rasa (LTU)7:11.46 (41)18:27.62 (41)27:28.87 (38)38:40.71 (38)+3:56.9238.998
39GRASSI HERRERA Giuseppina (MEX)7:07.46 (39)18:26.95 (40)27:35.03 (41)38:47.35 (39)+4:03.5638.887
40LEE Min Hye (KOR)6:56.36 (25)18:16.05 (37)27:32.32 (40)38:49.30 (40)+4:05.5138.854
41GALUK Svetlana (UKR)7:09.59 (40)18:30.32 (42)27:31.89 (39)38:54.96 (41)+4:11.1738.760
42LIU Yong Li (CHN)7:02.59 (36)18:19.95 (39)27:46.65 (42)39:14.89 (42)+4:31.1038.432
43CHANPENG Nontasin (THA)7:25.01 (45)18:56.03 (43)28:01.14 (43)39:20.83 (43)+4:37.0438.335
44MENG Lang (CHN)7:13.52 (43)19:01.04 (45)28:18.63 (44)39:47.07 (44)+5:03.2837.914
45CHANTZI Elissavet (GRE)7:30.14 (46)18:59.20 (44)28:18.97 (45)39:48.28 (45)+5:04.4937.895
46HALBWACHS Aurelie (MRI)7:32.28 (47)19:11.30 (46)28:46.14 (46)40:29.25 (46)+5:45.4637.255
47MONRUDEE Chapookam (THA)7:41.37 (49)19:37.46 (48)29:08.52 (47)40:41.60 (47)+5:57.8137.067
48GARCIA Evelyn (ESA)7:16.29 (44)19:25.98 (47)29:12.39 (48)40:51.43 (48)+6:07.6436.918
49DOMBITSKAYA Lyubov (KAZ)7:33.01 (48)19:59.01 (49)29:57.57 (49)42:12.09 (49)+7:28.3035.742


Powered by Plone CMS, the Open Source Content Management System ClickHeat : track clicks