Individual Ranking
UCI Road Rankings 14-12-07
| Rank | Name / First Name | team | country | points |
|---|---|---|---|---|
| 1 | VOS Marianne | NED | DSB | 1327.66 |
| 2 | COOKE Nicole | GBR | RLT | 750 |
| 3 | ARNDT Judith | GER | TMP | 712.83 |
| 4 | CANTELE Noemi | ITA | BCT | 629.16 |
| 5 | BRONZINI Giorgia | ITA | SAF | 557 |
| 6 | PUCINSKAITE Edita | LTU | NUR | 554.75 |
| 7 | LJUNGSKOG Susanne | SWE | FLX | 553.49 |
| 8 | WOOD Oenone | AUS | TMP | 518.5 |
| 9 | NEBEN Amber | USA | FLX | 477.16 |
| 10 | TEUTENBERG Ina | GER | TMP | 431 |
| 11 | WORRACK Trixi | GER | NUR | 421.75 |
| 12 | BASTIANELLI Marta | ITA | SAF | 402 |
| 13 | LUPERINI Fabiana | ITA | MSG | 379 |
| 14 | KUPFERNAGEL Hanka | GER | 343.66 | |
| 15 | GILMORE Rochelle | AUS | MSG | 334 |
| 16 | THÜRIG Karin | SUI | RLT | 332 |
| 17 | JAUNATRE Marina | FRA | FUT | 322 |
| 18 | ARMSTRONG Kristin | USA | LIP | 320 |
| 19 | BRÄNDLI Nicole | SUI | BCT | 303.49 |
| 20 | SCHLEICHER Regina | GER | NUR | 302.25 |
| 21 | KIESANOWSKI Joanne | NZL | RLT | 258.66 |
| 22 | POOLEY Emma | GBR | TSW | 246 |
| 23 | GRAUS Andrea | AUT | NUR | 233.75 |
| 24 | WILD Kirsten | NED | AAD | 220.25 |
| 25 | JOHANSSON Emma | SWE | VLL | 205 |
| 26 | BELTMAN Chantal | NED | TMP | 201 |
| 27 | DOPPMANN Priska | SUI | RLT | 197.66 |
| 28 | SOEDER Christiane | AUT | RLT | 191.66 |
| 29 | BRODTKA Angela | GER | TGH | 176.83 |
| 30 | CORAZZA Martina | ITA | FRW | 174 |
| 31 | MORENO ALLUE Maribel | ESP | CVA | 172 |
| 32 | SALVETAT Maryline | FRA | 166 | |
| 33 | ZILIUTE Diana | LTU | SAF | 151 |
| 34 | MAYOLO PIC Tina | USA | COL | 149 |
| 35 | DE GOEDE Suzanne | NED | TMP | 147 |
| 36 | TREIER Grete | EST | MIC | 146 |
| 37 | VAN DIJK Eleonora | NED | VVP | 145 |
| 38 | MELCHERS-VAN POPPEL Mirjam | NED | FLX | 139.33 |
| 39 | ABBOTT Mara | USA | 134 | |
| 40 | BOYARSKAYA Natalia | RUS | FEN | 133 |
| 41 | HÄUSLER Claudia | GER | NUR | 127.5 |
| 42 | GARCIA Evelyn | ESA | DGC | 124 |
| 43 | BACCAILLE Monia | ITA | SEM | 117 |
| 44 | PITEL Edwige | FRA | UNG | 116 |
| 45 | ZABIROVA Zulfiya | KAZ | BCT | 112.33 |
| 46 | MENG Lang | CHN | GPC | 108 |
| 47 | VISSER Adrie | NED | DSB | 107 |
| 48 | LI Meifang | CHN | GPC | 102 |
| 48 | SILVA Clemilda Fernandes | BRA | USC | 102 |
| 50 | STIAJKINA Tatiana | UKR | USC | 98 |
| 51 | WRUBLESKI Alex | CAN | COL | 97 |
| 52 | HOLLER Monica | SWE | BCT | 95.5 |
| 53 | VILLUMSEN SERUP Linda | DEN | TMP | 91.33 |
| 54 | EGYED Nikki | AUS | RLT | 91 |
| 55 | TOUFFET Elodie | FRA | MSG | 90 |
| 56 | VAN DER MERWE Marissa | RSA | 87 | |
| 57 | GOLLAN Olivia | AUS | MSG | 86 |
| 58 | BRUINS Regina | NED | 85 | |
| 58 | VILA JOSANA ANDREU Marta | ESP | DGC | 85 |
| 60 | O'DONNELL Bridie | AUS | 84 | |
| 61 | BRAS Martine | NED | LBL | 80 |
| 62 | MARTISOVA Julia | RUS | FRW | 78 |
| 62 | MOCQUERY Magali | FRA | TPF | 78 |
| 62 | RASMUSSEN Dorte Lohse | DEN | MSG | 78 |
| 62 | THORBURN Christine | USA | 78 | |
| 66 | LONGO-CIPRELLI Jeannie | FRA | UNG | 77 |
| 67 | BURCHENKOVA Alexandra | RUS | PTG | 76 |
| 68 | GRAIN Gina | CAN | ECC | 74 |
| 69 | TUSLAITE Daiva | LTU | MIC | 73 |
| 70 | BURGER Lynette | RSA | 72 | |
| 71 | BOSMAN Andrea | NED | DSB | 71 |
| 71 | DECROIX Lieselot | BEL | LBL | 71 |
| 73 | BEUTLER Annette | SUI | 68 | |
| 74 | HENNES Tanja | GER | BCT | 66.75 |
| 75 | VAN RIE An | BEL | AAD | 65.91 |
| 76 | VAN DEN BROEK Irene | NED | AAD | 64.91 |
| 77 | OKI Miho | JPN | MSG | 64 |
| 78 | MARKERINK Loes | NED | FLX | 63 |
| 79 | CORNEO Sigrid | ITA | MSG | 62 |
| 79 | LUTZ Eva | GER | NUR | 62 |
| 81 | DÜSTER Sarah | GER | RLT | 60.66 |
| 82 | RICKARDS Emma | AUS | RLT | 60 |
| 83 | LELEIVYTE Rasa | LTU | 58 | |
| 83 | VANGILDER Laura | USA | CRW | 58 |
| 85 | GONZALEZ VALDIUIESO Yumari | CUB | 56 | |
| 85 | KELLEY SEEHAFER Kori | USA | LIP | 56 |
| 85 | NOOR AZIAN Alias | MAS | 56 | |
| 88 | POHL Stephanie | GER | TGH | 55.83 |
| 89 | BATES Katherine | AUS | TMP | 54.5 |
| 90 | DE VOCHT Liesbeth | BEL | LBL | 53 |
| 91 | MILLER Brooke | USA | 51 | |
| 92 | BECKER Charlotte | GER | NUR | 50.25 |
| 93 | CARRIGAN Sara | AUS | LBL | 50 |
| 94 | GUDERZO Tatiana | ITA | AAD | 48.91 |
| 95 | LIEBIG Tina | GER | TGH | 48.5 |
| 96 | LACOTA Mie Bekker | DEN | FLX | 48 |
| 96 | NOVIKOVA Elena | RUS | PTG | 48 |
| 96 | TRACHSEL Sereina | SUI | 48 | |
| 99 | GOSS Belinda | AUS | 47 | |
| 100 | GAUTARD Karine | FRA | FUT | 46 |
| 100 | LIU Yong Li | CHN | GPC | 46 |
| 102 | KELLER Luise | GER | FLX | 44.16 |
| 103 | POWERS Alison | USA | COL | 44 |
| 104 | BINNENDIJK Marlijn | NED | AAD | 43.66 |
| 105 | DU TOIT Yolandi | RSA | LBL | 43 |
| 106 | BAUSCH Dotsie | USA | COL | 41 |
| 106 | GRAHAM Lorian | AUS | 41 | |
| 106 | KIRCH Rosane | BRA | MIC | 41 |
| 106 | KLEINMANN Larissa | GER | 41 | |
| 110 | AGERTEG Angelica | SWE | 40 | |
| 110 | LECHNER Eva | ITA | 40 | |
| 110 | MACTIER Katie | AUS | 40 | |
| 110 | TAMANINI Luisa | ITA | SAF | 40 |
| 114 | RUZICKOVA Martina | CZE | EHN | 39 |
| 115 | CHEATLEY Catherine | NZL | CRW | 38 |
| 115 | GOOR Sofie | BEL | VLL | 38 |
| 117 | D'ETTORRE Alessandra | ITA | SEM | 37 |
| 118 | SILVA Janildes Fernandes | BRA | 35 | |
| 119 | GUNNEWIJK Loes | NED | FLX | 34.33 |
| 120 | VALEN DE VRIES Anita | NOR | VVP | 34 |
| 121 | GERHARD Debora | BRA | 33 | |
| 121 | LEAL BALDERAS Verónica | MEX | FRW | 33 |
| 123 | HENRION Ludivine | BEL | DSB | 32.66 |
| 124 | CURI Katheryn | USA | 32 | |
| 124 | HOBSON Leigh | CAN | CRW | 32 |
| 124 | SUNG EUN Gu | KOR | 32 | |
| 127 | HURIKOVA Tereza | CZE | 31 | |
| 128 | GAYUN Eléna | RUS | PTG | 30 |
| 128 | HEAL Rachel | GBR | 30 | |
| 128 | JOSEFSSON Linda | SWE | 30 | |
| 131 | ARMITSTEAD Elizabeth | GBR | 19 29 | |
| 131 | BRZEZNA Paulina | POL | AAD | 29 |
| 131 | SHANKS Alison | NZL | 29 | |
| 131 | WU Yun Mei | CHN | GPC | 29 |
| 135 | WYMAN Helen | GBR | GRT | 28 |
| 136 | MACHADO JAIMES Karelia Judith | VEN | USC | 27 |
| 137 | AZPIROZ Arantzazu | ESP | BPD | 26 |
| 137 | VERBEKE Grace | BEL | LBL | 26 |
| 139 | SABIB Atika | MAR | 25 | |
| 140 | DUVNJAK Marina | NZL | 24 | |
| 140 | NAUDE Lizanne | RSA | 24 | |
| 140 | SCHMIDT Trine | DEN | FLX | 24 |
| 140 | SHARAKOVA Tatsiana | BLR | FRW | 24 |
| 144 | KUCHINSKAYA Elena | RUS | FRW | 23 |
| 145 | HARE Catherine | GBR | RAC | 22 |
| 145 | WALLAARD Jaccolien | NED | VVP | 22 |
| 147 | SCHNIDER Pascale | SUI | RLT | 21 |
| 147 | UGOLINI Ombretta | ITA | USC | 21 |
| 149 | ANTOSHINA Tatiana | RUS | 20 | |
| 149 | BUBNENKOVA Svetlana | RUS | FEN | 20 |
| 149 | CORSET Ruth | AUS | 20 | |
| 149 | FERNANDES DA SOUZA Uenia | BRA | USC | 20 |
| 149 | MCRAE Jen | USA | 20 | |
| 149 | WADAMI Satomi | JPN | 20 | |
| 155 | GRASSI HERRERA Giuseppina | MEX | 19 | |
| 155 | PASCUAL TORRECILLA Gema | ESP | BPD | 19 |
| 157 | BRADSHAW Toni | NZL | 18 | |
| 157 | PINTARELLI Daniela | AUT | UNG | 18 |
| 159 | VALSECCHI Silvia | ITA | MSG | 17 |
| 159 | WILLOCK Erinne | CAN | ECC | 17 |
| 159 | ZUGNO Anna | ITA | SAF | 17 |
| 162 | ANDRUK Alona | UKR | USC | 16 |
| 162 | BELLEROSE Julie | USA | 16 | |
| 162 | CUCINOTTA Annalisa | ITA | MIC | 16 |
| 162 | GAO Min | CHN | GPC | 16 |
| 162 | I Fang Ju | TPE | 16 | |
| 162 | JEULAND Pascale | FRA | FUT | 16 |
| 162 | MULLENS Peta | AUS | 16 | |
| 162 | OLSSON Madeleine | SWE | 16 | |
| 162 | ROTMENSEN Moniek | NED | 16 | |
| 162 | TROLDI Giovanna | ITA | SEM | 16 |
| 172 | CREUX Sophie | FRA | TPF | 15 |
| 172 | FERREIRA DA SILVA Lucienne | BRA | 15 | |
| 172 | GARCIA Danielys | VEN | USC | 15 |
| 172 | KLOIBER Caroline | GBR | 15 | |
| 172 | SHA Hui | CHN | 15 | |
| 177 | EMMASI Sabrina | SUI | 14 | |
| 177 | FAY Jenny | IRL | 14 | |
| 177 | LEE Min Hye | KOR | 14 | |
| 177 | LOANE Jocelyn | AUS | 14 | |
| 177 | SAMPLONIUS Anne | CAN | ECC | 14 |
| 182 | ANDREASEN Mette Fischer | DEN | DGC | 13 |
| 182 | GOLDSTEIN Leah | ISR | 13 | |
| 182 | JASINSKA Malgorzta | POL | PAQ | 13 |
| 182 | LOZANO RAMIREZ Laura Camila | COL | USC | 13 |
| 182 | MACGREGOR Moriah | CAN | 13 | |
| 182 | NIEMINEN Tiina | FIN | LPA | 13 |
| 182 | ULZII-SOLONGO Jamsran | MGL | 13 | |
| 182 | VAN WYK Ronel | RSA | 13 | |
| 190 | ABSALYAMOVA Verena | RUS | PTG | 12 |
| 190 | AGUDELO Elizabeth | COL | POC | 12 |
| 190 | ELMENTAITE Diana | LTU | 12 | |
| 190 | FORTUNATO Renée | AUS | 12 | |
| 190 | GOMEZ Felicia | CAN | 12 | |
| 190 | KIRALY Monika | HUN | 12 | |
| 190 | KNETEMANN Roxane | NED | AAD | 12 |
| 190 | LYNGBAEK Avalo | SWE | 12 | |
| 190 | ORTIZ Michelle | ESA | DGC | 12 |
| 190 | PASTOURMATZI Anastasia | GRE | 12 | |
| 190 | RAMOS Priscila | ESA | 12 | |
| 190 | SOLDO Eleonora | ITA | FRW | 12 |
| 190 | SUMMERS Davina | AUS | 12 | |
| 190 | VILJOEN Chrissie | RSA | 12 | |
| 190 | WANG Li | CHN | GPC | 12 |
| 190 | ZHAO Na | CHN | 12 | |
| 206 | THÜRIG Andrea | SUI | BCT | 11.74 |
| 207 | JANELIUNAITE Edita | LTU | 11 | |
| 207 | MORIARTY Louise | IRL | GRT | 11 |
| 207 | SCHACHL Monika | AUT | UNG | 11 |
| 207 | TANG Kerong | CHN | 11 | |
| 207 | TYE Dale | NZL | 11 | |
| 207 | VAN ESSEN Sharon | NED | DSB | 11 |
| 213 | WICHMANN Anke | GER | TMP | 10.5 |
| 214 | BALEN Viena | CRO | 10 | |
| 214 | BOCHKARYOVA Elizaveta | UKR | 10 | |
| 214 | CAETANO Isabel | POR | 10 | |
| 214 | CALLE WILLIAMS Maria Luisa | COL | 10 | |
| 214 | CHANTZI Elissavet | GRE | 10 | |
| 214 | CHEN Jing | CHN | 10 | |
| 214 | CHUN Young Kyung | KOR | 10 | |
| 214 | COELHO Irina | POR | 10 | |
| 214 | DERVAN Siobhan | IRL | LBL | 10 |
| 214 | DIAZ ESQUIBEL Maribel | MEX | 10 | |
| 214 | ERIKSSON Caroline | SWE | 10 | |
| 214 | FLOWERS Marinette | BIZ | 10 | |
| 214 | GALUK Svetlana | UKR | 10 | |
| 214 | GODART Suzie | LUX | FEN | 10 |
| 214 | HARRIS Nikki | GBR | GRT | 10 |
| 214 | KOVACEVIC Dragana | SRB | 10 | |
| 214 | LE FLOCH Magali | FRA | 10 | |
| 214 | PINTO Francimar | VEN | 10 | |
| 214 | POLIKEVICIUTE Rasa | LTU | USC | 10 |
| 214 | PULSFORT Diana | HUN | 10 | |
| 214 | RUSZKOWSKI Ivana | CRO | 10 | |
| 214 | SAASTAD Kristine | NOR | 10 | |
| 214 | SHANNON Chermaine | NAM | 10 | |
| 214 | STEFFEN Caroline | SUI | RLT | 10 |
| 214 | SULLIVAN Candice | AUS | 10 | |
| 214 | ULMER Sarah | NZL | 10 | |
| 214 | VALQUIRIA Alessandra | BRA | 10 | |
| 214 | WLOSZCZOWSKA Maja | POL | 10 | |
| 214 | WYNTER Iona | JAM | COL | 10 |
| 243 | SANDIG Madeleine | GER | FLX | 9.66 |
| 244 | BATES Nathalie | AUS | TGH | 9.5 |
| 245 | HAN Songhee | KOR | 9 | |
| 245 | MAIMON Hilla | ISR | 9 | |
| 245 | PERALTA GARCIA Rosario | MEX | 9 | |
| 245 | RUITER Chrissy | USA | CRW | 9 |
| 245 | STEURS Karen | BEL | AAD | 9 |
| 245 | SUOMINEN Paula | FIN | 9 | |
| 245 | TOYOOKA Ayako | JPN | 9 | |
| 252 | ANDERSON Kimberly | USA | TMP | 8.83 |
| 253 | HOHL Jennifer | SUI | BCT | 8.5 |
| 254 | ALLAR Erica | USA | 8 | |
| 254 | AYUB Ana | BRA | 8 | |
| 254 | AZZINI Emanuela | ITA | DGC | 8 |
| 254 | CARRARA Vera | ITA | SAF | 8 |
| 254 | CARROLL Katharine | USA | 8 | |
| 254 | CHANPENG Nontasin | THA | 8 | |
| 254 | COLLINS Merrill | CAN | 8 | |
| 254 | FAHLIN Emilia | SWE | TMP | 8 |
| 254 | FARINA Anna | ITA | TOG | 8 |
| 254 | GARCIA ANTEQUERA Ana | ESP | CVA | 8 |
| 254 | GEBHARDT Elke | GER | TGH | 8 |
| 254 | HILL-WILLIS Yvette | NZL | 8 | |
| 254 | HOUVENAGHEL Wendy | GBR | 8 | |
| 254 | HUANG Xiaomei | CHN | 8 | |
| 254 | MAJERUS Christine | LUX | 8 | |
| 254 | NGUYEN THI HOANG Oanh | VIE | 8 | |
| 254 | PIETERS Cindy | BEL | VLL | 8 |
| 254 | POLIKEVICIUTE Jolanta | LTU | USC | 8 |
| 254 | RYAN Carla | AUS | 8 | |
| 254 | SHISHKOVA Tatiana | RUS | 8 | |
| 254 | SLATER Tanja | GBR | RLT | 8 |
| 254 | WANG Fei | CHN | GPC | 8 |
| 254 | WANG Jun | CHN | 8 | |
| 254 | ZUCKERMANDEL Denise | GER | 8 | |
| 278 | HOLLMANN Birgit | GER | TGH | 7.33 |
| 279 | DE WAAL Johanita | NAM | 7 | |
| 279 | DOMBITSKAYA Lyubov | KAZ | 7 | |
| 279 | HAMBLETON Marni | CAN | 7 | |
| 279 | HOLT Melissa | NZL | ECC | 7 |
| 279 | JUNGMEIER Bärbel | AUT | UNG | 7 |
| 279 | KASHCHYSHYNA Oxana | UKR | 7 | |
| 279 | MACHACOVA Jarmila | CZE | 7 | |
| 279 | MEIER Maaris | EST | 7 | |
| 279 | MENDEZ VALLE Monica | COL | USC | 7 |
| 279 | MUNOZ Paola | CHI | 7 | |
| 279 | NURHAYATI Nurhayati | INA | 7 | |
| 279 | PAPKO Aksana | BLR | 7 | |
| 279 | SIBLEY Donna | NZL | 7 | |
| 279 | SLYUSAREVA Olga | RUS | FEN | 7 |
| 279 | VIGARIO Ana Rita | POR | 7 | |
| 279 | WANNIJN Ine | BEL | 7 | |
| 279 | WNUCZEK Aleksandra | POL | 7 | |
| 279 | ZABANEH Shalini | BIZ | 7 | |
| 297 | SLAPPENDEL Iris | NED | FLX | 6.5 |
| 298 | BORCHI Alessandra | ITA | SAF | 6 |
| 298 | CIANCIO Julie | BRA | 6 | |
| 298 | FURRER Monika | SUI | BCT | 6 |
| 298 | HALBWACHS Aurelie | MRI | 6 | |
| 298 | HOLD Betina | CAN | CRW | 6 |
| 298 | JEONG Hae Ok | KOR | 6 | |
| 298 | KOZLIKOVA Lada | CZE | UNG | 6 |
| 298 | KROEPSCH Lara | USA | LIP | 6 |
| 298 | KRTINIC Jovana | SRB | 6 | |
| 298 | NICHOLS Kate | AUS | 6 | |
| 298 | ORTIZ Roxana | ESA | 6 | |
| 298 | RODRIGUEZ Dalila | CUB | 6 | |
| 298 | SÖLLNER Birgit | GER | TSW | 6 |
| 298 | STERCKX Kathleen | BEL | AAD | 6 |
| 298 | WHITELAW Vicki | AUS | 6 | |
| 298 | WOLFER Andrea | SUI | BCT | 6 |
| 314 | ADAMSEN Maja | DEN | DGC | 5 |
| 314 | ARVO Elisa | FIN | 5 | |
| 314 | BEKKERING Danielle | NED | DSB | 5 |
| 314 | BELJAN Leopoldina | CRO | 5 | |
| 314 | BLOCH Shani | ISR | 5 | |
| 314 | BRICENO Maria | VEN | 5 | |
| 314 | CHOI Hye Kyeong | KOR | 5 | |
| 314 | DAHLE FLESJAA Gunn-Rita | NOR | SAF | 5 |
| 314 | FLATAAS Solrun | NOR | 5 | |
| 314 | GARTNER Annelie | GER | 5 | |
| 314 | GOMEZ Sandra | COL | 5 | |
| 314 | HARKOWSKA Anna | POL | 5 | |
| 314 | HAVLIKOVA Pavla | CZE | 5 | |
| 314 | JURADO Jessica | MEX | 5 | |
| 314 | KRASOVA Kateryna | UKR | 5 | |
| 314 | LEPASALU Laura | EST | 5 | |
| 314 | LIMA Natalia | BRA | 5 | |
| 314 | LINDBERG Marie | SWE | NUR | 5 |
| 314 | MASHIMO Masami | JPN | GRT | 5 |
| 314 | MCDONALD Sara | NZL | 5 | |
| 314 | MERCER Kate | AUS | 5 | |
| 314 | MILICEVIC Autic-Zorica | SRB | 5 | |
| 314 | NORMAK Kata - Liina | EST | 5 | |
| 314 | NYSTROM Eva | SWE | 5 | |
| 314 | PALOTAI Gabriella | HUN | 5 | |
| 314 | PHAM THI THUY Lien | VIE | 5 | |
| 314 | SCHOEMAN Anriette | RSA | 5 | |
| 314 | SCHWARTZ Sheena | NAM | 5 | |
| 314 | SHERIDAN Serena | NZL | 5 | |
| 314 | SPRÜGL Veronika | AUT | UNG | 5 |
| 314 | TSAVARI ELENI Michali | GRE | 5 | |
| 314 | TSETSEGJARGAL Ayush | MGL | 5 | |
| 314 | USHER Jamielee | BIZ | 5 | |
| 314 | WATT Kathryn | AUS | LBL | 5 |
| 348 | AUNE Karin | SWE | MSG | 4 |
| 348 | GUDSELL Brei | NZL | 4 | |
| 348 | MACPHERSON Jenny | AUS | 4 | |
| 348 | MADRINAN VILLEGAS Ana Paola | COL | 4 | |
| 348 | VLASOVA Nadejda | RUS | FEN | 4 |
| 348 | WERNER Laure | BEL | VLL | 4 |
| 348 | WONG Wan Yiu | HKG | GPC | 4 |
| 355 | STUMPF Claudia | GER | NUR | 3.25 |
| 356 | ALVES Ester | POR | 3 | |
| 356 | ARATO Gabriella | HUN | 3 | |
| 356 | ATRASHKEVICH Olessya | KAZ | 3 | |
| 356 | BENJAMIN Kelly | USA | CRW | 3 |
| 356 | BILLINGTON Kathleen | USA | 3 | |
| 356 | BRENNAUER Lisa | GER | 3 | |
| 356 | CILVINAITE Inga | LTU | 3 | |
| 356 | DEBBOUDT Lensy | BEL | 3 | |
| 356 | DRAZDOVA Alena | BLR | 3 | |
| 356 | FERRIER-BRUNEAU Christelle | FRA | LPA | 3 |
| 356 | GALASSI Samantha | ITA | SEM | 3 |
| 356 | GKIOURBOUZ Chalime | GRE | 3 | |
| 356 | GONZALEZ Angee | VEN | 3 | |
| 356 | GORBATOVSKAYA Dariya | RUS | 3 | |
| 356 | HIETAMAKI Minna | FIN | 3 | |
| 356 | HOFFMAN Isabelle | LUX | TPF | 3 |
| 356 | IGNASIAK Joanna | POL | PAQ | 3 |
| 356 | KALITOVSKA Lesya | UKR | 3 | |
| 356 | KONECNA Alena | CZE | 3 | |
| 356 | MA Sufen | CHN | GPC | 3 |
| 356 | MARPLE Stacy | USA | 3 | |
| 356 | MORRISON Shantia | BIZ | 3 | |
| 356 | MURDOCH Sarah | NZL | 3 | |
| 356 | NAUDE Minette | RSA | 3 | |
| 356 | O'HAGAN Julie | IRL | RAC | 3 |
| 356 | PLIEGO Dulce | MEX | 3 | |
| 356 | ROY Emilie | CAN | 3 | |
| 356 | SCHWAGER Patricia | SUI | RLT | 3 |
| 356 | SKEVIN Kristina | CRO | 3 | |
| 356 | THOMPSON Leanne | GBR | 3 | |
| 356 | TORP Linn | NOR | GRT | 3 |
| 356 | VAN DE REE Monique | NED | VVP | 3 |
| 356 | YAMAGUCHI Ryoko | JPN | 3 | |
| 356 | YIM Hyang Joon | KOR | 3 | |
| 356 | ZIUN-KEREN Martina | ISR | 3 | |
| 391 | SONTHEIMER Alexandra | GER | 2.66 | |
| 392 | ADAMSON Toria | NZL | 2 | |
| 392 | ALVAREZ Fanny | VEN | 2 | |
| 392 | BASTEN Annelies | NZL | 2 | |
| 392 | BESSETTE Lyne | CAN | 2 | |
| 392 | DYLKO Alena | BLR | 2 | |
| 392 | FYLKESNES Elin S. | NOR | 2 | |
| 392 | GALLAGHER Toireasa | AUS | 2 | |
| 392 | GRACIN Jelena | CRO | 2 | |
| 392 | JOHREND Marlen | GER | 2 | |
| 392 | KNECHT Andrea | SUI | BCT | 2 |
| 392 | LI Ping | CHN | GPC | 2 |
| 392 | MUNRO Millecia | RSA | 2 | |
| 392 | ROMERO Rebecca | GBR | 2 | |
| 392 | ROSITA Kriesa Vonika | INA | 2 | |
| 392 | SABLIKOVA Martina | CZE | 2 | |
| 392 | TREBAITE Ausrine | LTU | 2 | |
| 392 | UNGURYTE Edita | LTU | 2 | |
| 392 | VAN DEN BRAND Daphny | NED | 2 | |
| 392 | ZAMOLSKA Magdalena | POL | PAQ | 2 |
| 411 | FUSAR POLI Daniela | ITA | SAF | 1 |
| 411 | GÖHL Nina | GER | 1 | |
| 411 | SEIDEL Claudia | GER | 1 | |
| 414 | KASPER Romy | GER | 0.66 | |
| 414 | SANDIG Fabienne | GER | 0.66 | |
| 414 | TABAK Noortje | NED | DSB | 0.66 |
| 417 | MISSBACH Sandra | GER | TGH | 0.5 |
| 417 | VAN VEEN Suzanne | NED | FLX | 0.5 |
Erika Vilunaite
Silvia Parietti




